Danaos Shipping · Ship Management Company
Owner
Greece
Active
Company ID: 0022438
Danaos Shipping
is a owner
based in Greece.
Manages a fleet of 77 vessels
in its maritime operations.
Its fleet is primarily 72 Container Ships, 5 Bulk Carriers, totals 6,232,153 DWT, has an average build year of 2009, sails under 8 different flags.
Registered office: 14, Akti Kondyli, 185 45 Piraeus, Greece.
Address
14, Akti Kondyli, 185 45 Piraeus, Greece
Contact
Fleet of Vessels (77 managed by Danaos Shipping)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| ADVANCE | 9149859 | Cont | 1997 | 24766 | Panama |
| AMBITION | 9475703 | Cont | 2012 | 141550 | Liberia |
| AMERICA | 9285990 | Cont | 2004 | 101612 | Cyprus |
| ANL TONGALA | 9278105 | Cont | 2004 | 50829 | Liberia |
| ARTOTINA | 9226425 | Cont | 2001 | 33987 | Malta |
| BELITA | 9318060 | Cont | 2006 | 101505 | Liberia |
| BREMEN | 9450387 | Cont | 2009 | 103774 | Malta |
| BRIDGE | 9158587 | Cont | 1998 | 24772 | Panama |
| C HAMBURG | 9450375 | Cont | 2009 | 103846 | Liberia |
| CATHERINE C | 9969998 | Cont | 2024 | 67433 | Unknown |
| CHARLESTON | 9305465 | Cont | 2005 | 101570 | Liberia |
| CMA CGM ATTILA | 9433793 | Cont | 2011 | 101474 | Greece |
| CMA CGM BIANCA | 9436367 | Cont | 2011 | 101433 | Malta |
| CMA CGM MELISANDE | 9473028 | Cont | 2012 | 101387 | Malta |
| CMA CGM MOLIERE | 9401099 | Cont | 2009 | 83293 | Malta |
| CMA CGM MUSSET | 9406611 | Cont | 2010 | 83264 | Malta |
| CMA CGM NERVAL | 9406623 | Cont | 2010 | 83319 | Malta |
| CMA CGM RABELAIS | 9406635 | Cont | 2010 | 83318 | Malta |
| CMA CGM SAMSON | 9436379 | Cont | 2011 | 101383 | Malta |
| CMA CGM TANCREDI | 9436355 | Cont | 2011 | 101386 | Malta |
| COLOMBO | 9256212 | Cont | 2004 | 53610 | Liberia |
| DALIAN | 9391268 | Cont | 2009 | 50829 | Malta |
| DERBY D. | 9278117 | Cont | 2004 | 50814 | Liberia |
| DIMITRA C | 9250995 | Cont | 2002 | 74453 | Malta |
| DIMITRIS C. | 9210074 | Cont | 2001 | 40102 | Malta |
| E TRADER | 9557874 | Bulk | 2009 | 176130 | Marshall Islands |
| EUPHRATES | 9694567 | Cont | 2014 | 65165 | Marshall Islands |
| EUROPE | 9285988 | Cont | 2004 | 101612 | Cyprus |
| EXPRESS ARGENTINA | 9443011 | Cont | 2010 | 44060 | Malta |
| EXPRESS ATHENS | 9484948 | Cont | 2011 | 122959 | Liberia |
| EXPRESS BERLIN | 9484924 | Cont | 2011 | 122962 | Greece |
| EXPRESS BLACK SEA | 9443059 | Cont | 2011 | 44012 | Malta |
| EXPRESS BRAZIL | 9443023 | Cont | 2010 | 44164 | Malta |
| EXPRESS FRANCE | 9443035 | Cont | 2010 | 44080 | Malta |
| EXPRESS ROME | 9484936 | Cont | 2011 | 122961 | Liberia |
| EXPRESS SPAIN | 9443047 | Cont | 2011 | 44144 | Malta |
| FUTURE | 9149847 | Cont | 1997 | 24799 | Panama |
| GENIUS | 9566992 | Bulk | 2012 | 175580 | Hong Kong |
| GENOA | 9267651 | Cont | 2002 | 67197 | Liberia |
| GREENFIELD | 9970026 | Cont | 2025 | 80000 | — |
| GREENHOUSE | 9926245 | Cont | 2025 | 75758 | Malta |
| GREENVILLE | 9970014 | Cont | 2024 | 93802 | Unknown |
| HIGHWAY | 9158575 | Cont | 1998 | 24757 | Panama |
| INTEGRITY | 9566966 | Bulk | 2010 | 175966 | Hong Kong |
| INTERASIA ACCELERATE | 9969912 | Cont | 2024 | 81000 | Unknown |
| INTERASIA AMPLIFY | 9969924 | Cont | 2024 | 81000 | Unknown |
| JAMAICA | 9403229 | Cont | 2009 | 50550 | Malta |
| KINGSTON | 9389693 | Cont | 2008 | 50550 | Malta |
| KOTA PEONY | 9473731 | Cont | 2012 | 141550 | Liberia |
| KOTA PLUMBAGO | 9475686 | Cont | 2012 | 141458 | Greece |
| KOTA PRIMROSE | 9475674 | Cont | 2012 | 141550 | Liberia |
| KOTA SANTOS | 9293765 | Cont | 2005 | 100949 | Liberia |
| LE HAVRE | 9307243 | Cont | 2006 | 111737 | Cyprus |
| MONACO | 9389708 | Cont | 2009 | 50829 | Malta |
| MSC ZEBRA | 9231157 | Cont | 2001 | 34622 | Liberia |
| NILEDUTCH LION | 9337456 | Cont | 2008 | 103614 | Liberia |
| PAOLO | 9389681 | Cont | 2008 | 50818 | Malta |
| PHOEBE | 9926233 | Cont | 2025 | 77000 | Malta |
| PHOENIX D | 9149823 | Cont | 1997 | 24766 | Panama |
| PROGRESS C | 9158563 | Cont | 1998 | 24764 | Panama |
| PUSAN C | 9307229 | Cont | 2006 | 111737 | Cyprus |
| RACINE | 9406647 | Cont | 2010 | 83217 | Malta |
| RIO GRANDE | 9363376 | Cont | 2008 | 50842 | Malta |
| SAVANNAH | 9250971 | Cont | 2002 | 74453 | Malta |
| SEATTLE C | 9360910 | Cont | 2007 | 50813 | Cyprus |
| SINGAPORE | 9256224 | Cont | 2004 | 53611 | Liberia |
| SPEED | 9475698 | Cont | 2012 | 141356 | Greece |
| SPRINTER | 9149861 | Cont | 1997 | 24767 | Panama |
| STEPHANIE C | 9694531 | Cont | 2014 | 65347 | Marshall Islands |
| STRIDE | 9149835 | Cont | 1997 | 24777 | Panama |
| SUEZ CANAL | 9230311 | Cont | 2002 | 71359 | Liberia |
| VALENTINE | 9585596 | Bulk | 2011 | 175125 | Malta |
| VANCOUVER | 9363364 | Cont | 2007 | 50632 | Cyprus |
| W TRADER | 9467665 | Bulk | 2009 | 175879 | Marshall Islands |
| WIDE ALPHA | 9694529 | Cont | 2014 | 65152 | Marshall Islands |
| WIDE INDIA | 9698252 | Cont | 2015 | 65165 | Marshall Islands |
| WIDE JULIET | 9698264 | Cont | 2015 | 65347 | Marshall Islands |
Parent Company
Danaos Corp (IMO 6439802)
Get verified contact details for Danaos Shipping
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.