Thenamaris Ships Management · Ship Management Company

Owner
Greece
Active
Company ID: 0033503
Thenamaris Ships Management is a owner based in Greece. Manages a fleet of 63 vessels in its maritime operations. Its fleet is primarily 60 Tankers, 1 LPG Carrier, 1 Offshore Supply, totals 7,904,963 DWT, has an average build year of 2016, sails under 11 different flags. Registered office: 16 Athinas street, Vouliagmeni, Athens, 16671, Greece.

Address

16 Athinas street, Vouliagmeni, Athens, 16671, Greece

Contact

Email
op@thenamaris.com
Phone
+30 210 8909000

Fleet of Vessels (63 managed by Thenamaris Ships Management)

VesselIMOTypeBuiltDWTFlag
AFON ALAW 9298935 Tug 2004 United Kingdom
ATHINA 9429302 Tank 2010 298996 Marshall Islands
COSMO SAIL 9318096 Tank 2007 159233 Malta
FLORA 9291286 Tank 2005 318658 Malta
GATTACA 9388807 Tank 2009 108889 Singapore
GOOD LUCK 9297890 Tank 2006 163292 Bahamas
IMABARI SAIJO 8237 9876440 Tank 2025 310000 Greece
ISABELLA 1014096 Tank 2025 113959 Malta
KAI 1 9290361 Tank 2005 105472 Malta
MATILDA 9407457 Tank 2009 112935 Malta
MIDEA 9290438 Tank 2005 105459 Malta
PORT AMALFI 9344019 Tank 2007 45976 Malta
SEA PHANAGORIA 9868522 Offs 2020 Netherlands
SEABLISS 9587207 Tank 2012 158982 Norway (NIS)
SEABORN 9980007 Tank 2025 114437 Malta
SEABRAVERY 9997983 Tank 2025 113879 Malta
SEACALM 9773753 Tank 2017 112119 Marshall Islands
SEACHARM 9773765 Tank 2018 112179 Marshall Islands
SEADANCER 9997971 Tank 2025 113835 Malta
SEADRIVE 9934137 Tank 2025 50000
SEADUKE 9890965 Tank 2021 310000 Panama
SEAEXPLORER 1014022 Tank 2025 49990 Malta
SEAFAITH 9843209 Tank 2020 111963 Malta
SEAFRIEND 9629574 Tank 2013 50660 Malta
SEAGRACE 9934826 Tank 2022 157747 Marshall Islands
SEAKING 9602916 Tank 2013 319063 Marshall Islands
SEALEO 9473066 Tank 2012 107505 Italy
SEALOYALTY 9783928 Tank 2018 108467 Panama
SEAMAGIC 9997969 Tank 2025 113947 Malta
SEAMAJESTY 9601223 Tank 2012 158322 Malta
SEAMERIT 1014034 Tank 2025 46995 Malta
SEAPASSION 9783734 Tank 2017 299271 Bahamas
SEAPRIDE 9629562 Tank 2013 50660 Malta
SEAPRINCESS 9373668 Tank 2008 115949 Malta
SEAPROMISE 9934125 Tank 2025 50000
SEARACER 9907665 Tank 2022 158307 Singapore
SEARANGER 9759800 Tank 2017 114055 Malta
SEAROVER 9765017 Tank 2017 114049 Malta
SEARUBY 9759795 Tank 2017 114074 Malta
SEARUNNER 9765029 Tank 2017 114129 Malta
SEASALVIA 9629550 Tank 2013 50660 Malta
SEASCOUT 9997957 Tank 2025 113814 Malta
SEASPRITE 9711468 Tank 2015 113998 Malta
SEASTAR 9373656 Tank 2008 116050 Malta
SEATEAM 9902512 LPG 2022 28500 Malta
SEATREASURE 9629548 Tank 2013 50660 Malta
SEATRIBUTE 9857468 Tank 2020 111932 Malta
SEATRIUMPH 9783722 Tank 2017 299227 Bahamas
SEATRUST 9979993 Tank 2025 114449 Malta
SEAVALOUR 9315771 Tank 2007 46702 Malta
SEAVELVET 9843211 Tank 2020 111925 Malta
SEAVICTORY 9315783 Tank 2007 46702 Malta
SEAVIGOUR 9774185 Tank 2016 158566 Malta
SEAVIOLET 9790983 Tank 2018 158218 Malta
SEAVISION 9790971 Tank 2018 158167 Malta
SEAVOICE 9877755 Tank 2020 299988 Malta
SEAVOYAGER 9907653 Tank 2022 158362 Singapore
SEAWISH 1014101 Tank 2025 113948 Malta
SHERGAR 9288863 Tank 2004 115633 Malta
ST HELEN 9934151 Tank 2025 50000
ST NICHOLAS 9934149 Tank 2025 50000
TAVIAN 9147447 Tank 1998 105336 Tanzania
URSULA 1 9382700 Tank 2007 48673 Marshall Islands

Get verified contact details for Thenamaris Ships Management

Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.

Create free account →