Zodiac Maritime · Ship Management Company

Commercial Manager
United Kingdom
Active
Company ID: 0034961
Zodiac Maritime is a commercial manager based in United Kingdom. Manages a fleet of 136 vessels in its maritime operations. Its fleet is primarily 32 Bulk Carriers, 32 Container Ships, 28 Tankers, totals 13,087,594 DWT, has an average build year of 2015, sails under 8 different flags. Registered office: 5th Floor, Portman House, 2 Portman Street, London, W1H 6DU UK.

Address

5th Floor, Portman House, 2 Portman Street, London, W1H 6DU UK

Contact

Email
general@zodiac-maritime.com
Phone
+44 207 333 2222

Fleet of Vessels (136 managed by Zodiac Maritime)

VesselIMOTypeBuiltDWTFlag
ACADIA PARK 9780548 Chem 2018 19996 Liberia
AZURE NOVA 9602631 Tank 2012 299999 Liberia
BARON TRENCK 9636993 Misc 2011 Portugal
BASTILLE STREET 9573701 Tank 2011 47906 Liberia
BELGRAVE SQUARE 1027926 Tank 2025 109980 Liberia
BELLA NEVADA 9403877 LPG 2009 26446 Liberia
BELLA NIAGARA 9933781 LPG 2024 58666 Liberia
BERKELEY SQUARE 1027914
BLUE ASPIRE 9968607 PCC 2025 10900
BLUE HERITAGE 9968619 PCC 2025 10900 Liberia
BLUE RIDGE 9518177 Bulk 2013 82099 Liberia
BRANDS HATCH 9999967 PCC 18370
BRIGHTON 9332846 Cont 2008 72982 United Kingdom
BROADGATE 9785122 Bulk 2017 37949 Liberia
BROOKLANDS 9748289 PCC 2017 18322 Liberia
BUCCLEUCH 9729192 Bulk 2016 179444 Liberia
BYD EXPLORER NO. 1 9955181 PCC 2024 19177 Liberia
CADWELL 9999979 PCC 18370
CAIFU CHAO 9725823 Chem 2015 19998 Liberia
CANAL STREET 9539561 Tank 2012 50013 Liberia
CAP ANDREAS 9629445 Cont 2013 80547 Liberia
CAPE BUZZARD 9446623 Bulk 2011 181399 Liberia
CAPE CRANE 9558177 Bulk 2012 180737 Liberia
CAPE CYGNET 9552422 Bulk 2012 182249 Panama
CAPE EAGLE 9624469 Bulk 2012 181529 Liberia
CAPE HARRIER 9860477 Bulk 2019 182160 Liberia
CAPE KESTREL 9767510 Bulk 2016 181267 Liberia
CAPE KORI 9271559 Bulk 2004 203277 Liberia
CAPE OSPREY 9165516 Bulk 1999 172510 Liberia
CAPE OWL 9729219 Bulk 2016 179510 United Kingdom
CAPE PELICAN 9650781 Bulk 2013 181415 Panama
CAPE SEAGULL 9511337 Bulk 2011 175244 Italy
CAPE SWAN 9552381 Bulk 2011 182663 Liberia
CAPE TOUCAN 9270567 Bulk 2004 233694 Liberia
CAPE ZHONGTUO 9344289 Bulk 2005 180201 United Kingdom
CARDIFF 9629457 Cont 2014 80551 Liberia
CARRERA 9432880 PCC 2008 12296 United Kingdom
CASTLEGATE 9460318 Bulk 2008 53503 Liberia
CELESTE NOVA 9534054 Tank 2013 318510 Singapore
CHESHIRE 9369772 LPG 2008 26471 Liberia
COBALT SUN 9814428 Tank 2019 114396 Liberia
CORNEILLE 9409170 Cont 2009 85408 Liberia
COTSWOLD 9729180 Bulk 2016 179611 Isle of Man
CSAV RIO GRANDE 9308807 PCC 2007 12260 Liberia
CSAV RIO NEVADO 9325180 PCC 2007 12315 Liberia
DAEWOO 4355 9924194 Cont 2025 150000
DAEWOO 4356 9924209 Cont 2025 150000
DAEWOO 4357 9924211 Cont 2025 150000
DAEWOO 4358 9924223 Cont 2025 150000
DANUBE RIVER 9933767 LPG 2023 58666 Liberia
DONINGTON 9748291 PCC 2017 18241 Liberia
DORSET 9470088 LPG 2011 52650 United Kingdom
DUHALLOW 9729207 Bulk 2016 179481 United Kingdom
DURHAM 9889564 LPG 2021 53696 United Kingdom
EDISON 9463011 Cont 2011 141448 United Kingdom
ERVING 9463023 Cont 2011 141377 United Kingdom
FRIENDLY ISLANDS 9615042 Bulk 2012 28050 Liberia
GEMINI SUN 9343340 Tank 2008 115577 Liberia
GOLDENGATE PARK 9493145 Chem 2013 19801 Liberia
GOODWOOD 9701140 PCC 2014 18770 Liberia
HANOVER SQUARE 9783992 Tank 2019 114366 Liberia
HOLSATIA 9233856 Cont 2003 50790 Liberia
HOUYOSHI PARK 9725847 Chem 2016 19998 Liberia
HYDE PARK 9725861 Chem 2017 19994 Liberia
HYUNDAI EARTH 9725110 Cont 2016 124092 United Kingdom
HYUNDAI JUPITER 9725134 Cont 2016 124092 United Kingdom
HYUNDAI MARS 9725122 Cont 2016 124092 United Kingdom
HYUNDAI NEPTUNE 9725158 Cont 2016 124092 United Kingdom
HYUNDAI No. 106 8608157 PCC 1987 12848 Liberia
HYUNDAI PLUTO 9725160 Cont 2016 124092 United Kingdom
HYUNDAI SATURN 9725146 Cont 2016 124092 United Kingdom
INDIAN GOODWILL 9626675 Bulk 2014 75398 Liberia
INDIAN PARTNERSHIP 9521409 Bulk 2014 181012 United Kingdom
INDIGO SUN 9592288 Tank 2012 115724 Liberia
IPANEMA STREET 9402770 Tank 2010 47378 Liberia
JHONLIN 002 9826483 Bulk 2018 60407 Liberia
JHONLIN 003 9855927 Bulk 2019 63449 Liberia
KOMODO PARK 9981465 Chem 2024 19981 Liberia
LEO SUN 9457608 Tank 2011 114531 Liberia
LIBRA SUN 9402316 Tank 2010 115123 Liberia
LOUISE 9631137 Cont 2013 50100 Liberia
LUMPHINI PARK 9640114 Chem 2013 19801 Liberia
LYDDEN 9782091 PCC 2018 18168 Liberia
MAERSK CAMBRIDGE 9924182 Cont 2025 157000
MAERSK CANYON 9924235 Cont 2025 175897
MERCURY MOON 1031032 Tank 2025 158000 Liberia
MORNING CLOUD 9532197 Bulk 2011 74962 Liberia
MORNING MIDAS 9289910 PCC 2006 12249 Liberia
NAGOYA TOWER 9233844 Cont 2003 50841 Liberia
NAMURA 479 9942718 Bulk
NEPTUNE MOON 9784013 Tank 2019 157162 Liberia
NILE RIVER 9933779 LPG 2024 58666 Liberia
NOBLE ACE 9493365 PCC 2011 18946 United Kingdom
OGINO PARK 9725873 Chem 2017 19992 Liberia
OLIVIA O 9818797 Misc 2018 Cayman Islands
ORMOND 9698989 Bulk 2015 180986 United Kingdom
PLUTO MOON 9784025 Tank 2019 157072 Liberia
QINGDAO TOWER 9233832 Cont 2003 50813 Liberia
QUORN 9493860 Bulk 2010 178005 Liberia
RED MOON 9590307 Tank 2012 160025 Liberia
RED NOVA 9602643 Tank 2013 319778 Liberia
RICHMOND PARK 9624782 Tank 2012 21313 Panama
RUTLAND 9472282 Bulk 2009 178031 Liberia
SAIC ANJI ETERNITY 9955040 PCC 2024 19800 Liberia
SAPPHIRE TOWER 9618290 Cont 2013 128140 Panama
SATURN MOON 9814430 Tank 2020 157162 Liberia
SEABUS 9377781 LPG 2007 53293 Liberia
SEADAR 9333785 Tank 2007 115577 Liberia
SEARUN 9384564 Tank 2008 115325 Liberia
SELANGOR PARK 1016185 Chem 2025 19900
SERENGETI PARK 9992579 Chem 2025 19970 Liberia
SINGAPORE ENERGY 9534846 Tank 2011 297085 Liberia
SOHO SQUARE 9505819 Tank 2012 114900 Liberia
SOUTHGATE 9830161 Bulk 2018 38016 Liberia
SPRING STREET 9539585 Tank 2013 49992 Liberia
SWANSEA 9629469 Cont 2014 80529 Liberia
TAVISTOCK SQUARE 9784001 Tank 2019 114364 Liberia
THRUXTON 9782089 RoRo 2018 18160 Liberia
TIVOLI PARK 9780536 Chem 2018 19994 Liberia
TOKYO CAR 9432907 PCC 2008 12352 Liberia
TOKYO TOWER 9384875 Cont 2007 21981 United Kingdom
TOUBKAL PARK 9981477 Chem 2025 19971 Liberia
TYNDALL 9627928 Cont 2014 116058 Liberia
VENDOME STREET 9573672 Tank 2011 47879 Liberia
VENUS MOON 1031044 Tank 158000
WHITE MOON 9588158 Tank 2012 160153 Liberia
WUGANG HAOYUN 9510474 Bulk 2011 299385 United Kingdom
XIAMEN 9318151 Cont 2006 50689 Liberia
YANTAI CIMC RAFFLES H562 1182336 PCC 2028 18370
YANTAI CIMC RAFFLES H563 1182374 PCC 2028 18370
YM MODESTY 9664885 Cont 2013 72370 Liberia
ZEAL LUMOS 9864241 Cont 2021 157585 Panama
ZENITH LEADER 9384942 PCC 2007 22602 Liberia
ZENITH LUMOS 9864215 Cont 2020 157585 United Kingdom
ZEPHYR LUMOS 9864227 Cont 2021 157585 United Kingdom
ZEUS LUMOS 9864239 Cont 2021 158097 Liberia

Get verified contact details for Zodiac Maritime

Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.

Create free account →