Evergreen Marine · Ship Management Company

Owner
Taiwan
Active
Company ID: 0344771
Evergreen Marine is a owner based in Taiwan. Manages a fleet of 155 vessels in its maritime operations. Its fleet is primarily 149 Container Ships, 1 General Cargo, totals 13,779,662 DWT, has an average build year of 2014, sails under 8 different flags. Registered office: 104 9th Floor, No. 166, Section 2, Minsheng East Road, Zhongshan District, Taipei City.

Address

104 9th Floor, No. 166, Section 2, Minsheng East Road, Zhongshan District, Taipei City

Contact

Email
matma1@evergreen-marine.com
Phone
+886 33123871

Fleet of Vessels (155 managed by Evergreen Marine)

VesselIMOTypeBuiltDWTFlag
CARL BRASHEAR 9345104 Gen 2009 19307 United States of America
DEV 9134268 Cont 1998 55604 Singapore
EVER ACE 9893890 Cont 2021 200000 Liberia
EVER ACME 9943267 Cont 233000
EVER ACT 9893905 Cont 2021 200000 Liberia
EVER AIM 9893917 Cont 2021 200000 Liberia
EVER ALOT 9893955 Cont 2025 241000 Panama
EVER ALP 9893929 Cont 2021 200000 Liberia
EVER ARIA 9909132 Cont 2025 241000 Panama
EVER ARM 9893931 Cont 2022 241960 Taiwan
EVER ART 9893943 Cont 2025 200000 Liberia
EVER ATOP 9893993 Cont 2025 241000 Hong Kong
EVER BALMY 9786944 Cont 2017 37563 Taiwan
EVER BASIS 9786968 Cont 2018 37561 Taiwan
EVER BEADY 9786982 Cont 2018 37500 Taiwan
EVER BEAMY 9787003 Cont 2018 37568 Taiwan
EVER BEFIT 9784128 Cont 2018 37300 Taiwan
EVER BEING 9784142 Cont 2018 36972 Taiwan
EVER BIRTH 9786956 Cont 2017 37500 Panama
EVER BLESS 9790074 Cont 2019 37259 Taiwan
EVER BLINK 9790098 Cont 2019 21700 Taiwan
EVER BLISS 9786932 Cont 2017 37546 Panama
EVER BLOOM 9787027 Cont 2018 37301 Taiwan
EVER BOARD 9790050 Cont 2018 37300 Taiwan
EVER BOOMY 9787015 Cont 2018 37301 Panama
EVER BRACE 9784116 Cont 2018 37259 Panama
EVER BRAVE 9784130 Cont 2018 37259 Panama
EVER BREED 9784154 Cont 2018 37259 Panama
EVER BUILD 9790062 Cont 2019 37300 Panama
EVER BURLY 9790086 Cont 2019 37259 Panama
EVER CHAMP 9950765 Cont 2025 23920
EVER CHART 9950777 Cont 2024 24570 Panama
EVER CONVEY 9904522 Cont 2021 Taiwan
EVER DIADEM 9134270 Cont 1998 55604 Panama
EVER EAGLE 9241310 Cont 2001 75898 United Kingdom
EVER ECHO 1025227 Cont 182000
EVER ECO 1025203 Cont 2025 184268 Singapore
EVER EDIT 1025239 Cont 182000
EVER ELITE 9241281 Cont 2002 75898 United Kingdom
EVER ENVOY 9241308 Cont 2002 75898 United Kingdom
EVER EON 1025215 Cont 160000
EVER ETHIC 9241293 Cont 2003 75898 United Kingdom
EVER EXCEL 9241322 Cont 2002 75898 United Kingdom
EVER FAITH 9850525 Cont 2020 134869 Panama
EVER FOCUS 9850537 Cont 2020 134869 Panama
EVER FOREVER 9850575 Cont 2020 134869 Panama
EVER FORTUNE 9850563 Cont 2020 134869 Hong Kong
EVER FORWARD 9850551 Cont 2020 134869 Hong Kong
EVER FRANK 9850587 Cont 2021 134869 Hong Kong
EVER FRONT 9850549 Cont 2020 134869 Panama
EVER GENIUS 9786815 Cont 2018 199700 Panama
EVER LADEN 9595448 Cont 2012 104409 Panama
EVER LAMBENT 9595436 Cont 2012 104409 United Kingdom
EVER LASTING 9595450 Cont 2012 104399 United Kingdom
EVER LAUREL 9595474 Cont 2012 104409 Singapore
EVER LAWFUL 9595498 Cont 2012 104236 Singapore
EVER LEADER 9595503 Cont 2013 104504 Panama
EVER LEADING 9595462 Cont 2012 104409 United Kingdom
EVER LEARNED 9604108 Cont 2013 104409 United Kingdom
EVER LEGACY 9595515 Cont 2013 104409 Singapore
EVER LEGEND 9604093 Cont 2013 104409 Singapore
EVER LEGION 9604110 Cont 2013 104409 Singapore
EVER LENIENT 9604146 Cont 2014 103668 United Kingdom
EVER LIBERAL 9604160 Cont 2014 104409 Isle of Man
EVER LIBRA 9595486 Cont 2012 104472 Taiwan
EVER LIFTING 9629122 Cont 2015 104409 United Kingdom
EVER LINKING 9629043 Cont 2013 104409 United Kingdom
EVER LISSOME 9629079 Cont 2014 104409 Isle of Man
EVER LIVELY 9604134 Cont 2014 104134 Singapore
EVER LIVEN 9595527 Cont 2013 104409 Taiwan
EVER LOADING 9629081 Cont 2014 104409 Isle of Man
EVER LOGIC 9604081 Cont 2013 104409 Taiwan
EVER LOTUS 9604122 Cont 2013 104262 Panama
EVER LOVELY 9629110 Cont 2015 104357 Singapore
EVER LOYAL 9604158 Cont 2014 104409 Taiwan
EVER LUCID 9629055 Cont 2014 104555 Taiwan
EVER LUCKY 9604172 Cont 2014 104409 Panama
EVER LUNAR 9629093 Cont 2015 104372 Taiwan
EVER LYRIC 9629108 Cont 2015 104409 Taiwan
EVER MACH 9935210 Cont 2023 156238 Singapore
EVER MACRO 9935351 Cont 2025 155879 Singapore
EVER MAGI 9935222 Cont 2024 160000 Singapore
EVER MAGIC 9935363 160000 Singapore
EVER MAGNA 9935399 160000 Singapore
EVER MAGUS 9935375 Cont 2025 156008 Singapore
EVER MASS 9935234 Cont 2024 156278 Singapore
EVER MAST 9935246 Cont 2024 160000 Singapore
EVER MATCH 9935387 2025 160000 Panama
EVER MAX 9935208 Cont
EVER MEED 9935258 Cont 2024 156349 Singapore
EVER MEGA 9935260 160000
EVER MEMO 9935272 Cont 2024 156305 Singapore
EVER META 9935428 160000 Singapore
EVER MILD 9935284 Cont 2024 156245 Singapore
EVER MODE 9935296 Cont 2024 156304 Singapore
EVER MODEL 9935430 Cont 2025 155806 Singapore
EVER MOST 9935337 Cont 2024 156000 Singapore
EVER MUSE 9935349 Cont 160000
EVER OASIS 9872391 Cont 2021 29214 Hong Kong
EVER OCEAN 9872389 Cont 2021 32500 Hong Kong
EVER ORDER 9872406 Cont 2021 32500 Hong Kong
EVER ORIENT 9872377 Cont 2021 32500 Hong Kong
EVER PEARL 9249219 Cont 2002 19309 Panama
EVER PRIDE 9249233 Cont 2003 19309 United Kingdom
EVER PRIMA 9249245 Cont 2003 19309 United Kingdom
EVER SAFETY 9300465 Cont 2007 78618 Singapore
EVER SALUTE 9300477 Cont 2008 78733 Singapore
EVER SHINE 9300386 Cont 2005 78693 United Kingdom
EVER SIGMA 9300398 Cont 2005 78636 United Kingdom
EVER SMART 9300403 Cont 2006 78716 United Kingdom
EVER SMILE 9300415 Cont 2006 78796 United Kingdom
EVER STEADY 9300439 Cont 2006 78664 Singapore
EVER STRONG 9300441 Cont 2007 78715 Singapore
EVER SUMMIT 9300453 Cont 2007 78612 Panama
EVER SUPERB 9300427 Cont 2006 78661 Singapore
EVER ULYSSES 9196955 Cont 2000 63216 Singapore
EVER UNICORN 9196967 Cont 2000 63216 Singapore
EVER UNITED 9116589 Cont 1996 62386 Singapore
EVER URANUS 9168855 Cont 1999 63216 Panama
EVER URBAN 9169160 Cont 2000 63216 Panama
EVER USEFUL 9168879 Cont 1999 63216 Panama
EVER UTILE 9188154 Cont 2000 63216 Panama
EVER VAST 9950959 Cont 2024 43702 Panama
EVER VERA 9950961 Cont 2024 43728 Panama
EVER VERSE 9951006 Cont 2025 43687 Singapore
EVER VERT 9950985 Cont 2024 43718 Singapore
EVER VERVE 9951018 Cont 2025 43670 Singapore
EVER VIBE 9951032 Cont 2025 43686 Singapore
EVER VIM 9950935 Cont 2025 42500
EVER VISTA 9951020 Cont 2025 43687 Singapore
EVER VIVA 9950973 Cont 2024 43719 Singapore
EVER VIVE 9950997 Cont 2025 43729 Singapore
EVER VOW 9950947 Cont 2025 42500
EVER WIN 9950806 Cont 2024 27929 Panama
EVER WIZ 9950820 Cont 2024 26400 Singapore
EVER WORLD 9950882 Cont 2025 27906 Singapore
JIANGNAN H2630 9893979 Cont 2025 241000 Hong Kong
MSC URSULA VI 9168867 Cont 1999 63216 Panama
PAYA LEBAR 9134232 Cont 1997 55604 Singapore
SAMSUNG 2674 1025241 Cont 2026 160000
SURE 9130597 Cont 1999 15511 Panama
UNI III 9130585 Cont 1999 15511 Panama
UNI-ACCORD 9130535 Cont 1997 9629 Hong Kong
UNI-ACTIVE 9130547 Cont 1998 15512 Taiwan
UNI-ADROIT 9130559 Cont 1998 15511 Taiwan
UNI-ARDENT 9130561 Cont 1998 15511 Panama
UNI-ASPIRE 9130573 Cont 1998 15511 Panama
UNI-PATRIOT 9202168 Cont 1999 19309 Panama
UNI-PERFECT 9202182 Cont 2000 19309 Panama
UNI-POPULAR 9202209 Cont 2000 19309 Panama
UNI-PREMIER 9202223 Cont 2001 19309 Panama
UNI-PROBITY 9202235 Cont 2001 19309 Taiwan
UNI-PROMOTE 9202211 Cont 2001 19309 Taiwan
UNI-PROSPER 9202247 Cont 2001 19309 Taiwan
UNI-PRUDENT 9202194 Cont 2000 19309 Panama

Get verified contact details for Evergreen Marine

Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.

Create free account →