Columbia Shipmanagement CYP · Ship Management Company
Operator / Control
Cyprus
Active
Company ID: 0778064
Columbia Shipmanagement CYP
is a operator / control
based in Cyprus.
Manages a fleet of 120 vessels
in its maritime operations.
Its fleet is primarily 47 Tankers, 29 Container Ships, 19 General Cargos, totals 11,402,221 DWT, has an average build year of 2015, sails under 17 different flags.
Registered office: Columbia House, 21, Spyrou Kyprianou Avenue, 4042 Limassol, Cyprus.
Address
Columbia House, 21, Spyrou Kyprianou Avenue, 4042 Limassol, Cyprus
Contact
Fleet of Vessels (120 managed by Columbia Shipmanagement CYP)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| AAL ANTWERP | 9958781 | Gen | 2024 | 32531 | Madeira |
| AAL DALIAN | 9498470 | Gen | 2013 | 32190 | Liberia |
| AAL DAMMAM | 9963554 | Gen | 2025 | 32502 | Madeira |
| AAL DUBAI | 9963542 | Gen | 2025 | 32531 | Madeira |
| AAL GALVESTON | 9393577 | Gen | 2010 | 25774 | Cyprus |
| AAL GENOA | 9393553 | Gen | 2010 | 25733 | Liberia |
| AAL GUNSAN | 9393589 | Gen | 2010 | 25747 | Cyprus |
| AAL HAMBURG | 9958767 | Gen | 2024 | 32000 | — |
| AAL HONG KONG | 9498468 | Gen | 2013 | 32124 | Cyprus |
| AAL HOUSTON | 9958779 | Gen | 2024 | 32506 | Cyprus |
| AAL KOBE | 9498444 | Gen | 2012 | 32043 | Liberia |
| AAL LIMASSOL | 9958755 | Gen | 2024 | 32517 | Cyprus |
| AAL NEWCASTLE | 1066300 | Gen | 2026 | 32230 | Madeira |
| AAL SHANGHAI | 9498377 | Gen | 2012 | 32106 | Cyprus |
| AAL SINGAPORE | 9498365 | Gen | 2011 | 32134 | Liberia |
| ADMAR | 9412062 | LPG | 2009 | 26540 | Greece |
| AFRICAN SHRIKE | 9715218 | Bulk | 2015 | 39728 | Hong Kong |
| ALATAU | 9416551 | Tank | 2009 | 115896 | Marshall Islands |
| ARGUS | 9600762 | Tug | 2011 | — | Netherlands |
| ATLANTIC EAST | 9433444 | Cont | 2008 | 8125 | Liberia |
| ATLANTIC MERCHANT | 9378929 | Gen | 2008 | 13653 | Singapore |
| BAHRI DIRIYAH | 9498482 | Gen | 2014 | 32241 | Liberia |
| BASRAH ENERGY | 9391775 | Tank | 2010 | 301583 | Panama |
| C ANTARES | 9428463 | Bulk | 2009 | 177835 | Cyprus |
| CAPE BENAT | 9406013 | Tank | 2010 | 156642 | Marshall Islands |
| CAPE BILBAO | 1035052 | Tank | 2025 | 44998 | Marshall Islands |
| CAPE BONAVISTA | 9950088 | Cont | 2023 | 24754 | Marshall Islands |
| CAPE BRUNO | 9950076 | Cont | 2023 | 24400 | — |
| CAPE FAWLEY | 9379363 | Cont | 2008 | 20358 | Liberia |
| CAPE FELTON | 9379375 | Cont | 2008 | 20351 | Marshall Islands |
| CAPE FLORES | 9324162 | Cont | 2005 | 16393 | Marshall Islands |
| CAPE FORBY | 9356842 | Cont | 2006 | 20250 | Marshall Islands |
| CAPE GATA | 9644770 | Bulk | 2012 | 81608 | China |
| CAPE HEFEI | 9448554 | Bulk | 2011 | 175853 | Hong Kong |
| CAPE SCOTT | 9950117 | Cont | 2023 | 34230 | Unknown |
| CAPE SERRAT | 9950143 | Cont | 2024 | 35000 | Unknown |
| CAPE SKAGEN | 9969857 | Cont | 2023 | 34965 | Unknown |
| CAPE SOREL | 9969869 | Cont | 2024 | 35000 | — |
| CAPE SPENCER | 9950129 | Cont | 2023 | 34960 | Unknown |
| CARIBBEAN LOYALTY | 9501150 | Tank | 2011 | 316373 | Marshall Islands |
| CL CHARLOTTE BRONTE | 9943310 | Tank | 2023 | 49347 | Liberia |
| CL JANE AUSTEN | 9943308 | Tank | 2025 | 49200 | — |
| CMA CGM MISSOURI | 9679919 | Cont | 2016 | 140647 | Liberia |
| CNTIC VPOWER ENERGY | 8913174 | LNG | 1992 | 67003 | Liberia |
| CURIOUS JOEL | 9788978 | LPG | 2018 | 14999 | Singapore |
| ETC NEFERTARI | 9399612 | Tank | 2011 | 49749 | Liberia |
| FEW BPS | 9405538 | Tank | 2009 | 51601 | Greece |
| FRONT DRIVA | 9845702 | Tank | 2019 | 318744 | Marshall Islands |
| FRONT FAVOUR | 9903968 | Tank | 2021 | 115000 | Marshall Islands |
| FRONT FEATURE | 9903970 | Tank | 2021 | 115000 | Marshall Islands |
| FRONT FUSION | 9887803 | Tank | 2021 | 109899 | Marshall Islands |
| FRONT FUTURE | 9887815 | Tank | 2021 | 115000 | Bermuda |
| FRONT NAUSTA | 9845714 | Tank | 2019 | 318744 | Marshall Islands |
| FRONT SAMARA | 9845130 | Tank | 2019 | 157271 | Malta |
| FRONT SAVANNAH | 9831828 | Tank | 2019 | 157271 | Hong Kong |
| FRONT SEOUL | 9831854 | Tank | 2019 | 157271 | Hong Kong |
| FRONT SHANGHAI | 9832262 | Tank | 2019 | 157271 | Hong Kong |
| FRONT SIENA | 9832250 | Tank | 2019 | 158006 | Hong Kong |
| FRONT SILKEBORG | 9832274 | Tank | 2019 | 157271 | Hong Kong |
| FRONT SINGAPORE | 9832248 | Tank | 2019 | 158006 | Hong Kong |
| FRONT SPARTA | 9847114 | Tank | 2019 | 157271 | Hong Kong |
| GOLDEN FUTURE | 9443607 | Bulk | 2010 | 175861 | Hong Kong |
| GOLDEN ZHEJIANG | 9443619 | Bulk | 2010 | 175595 | Hong Kong |
| GUYANA PROSPERITY | 9728693 | Tank | 2016 | 298991 | Liberia |
| INTERASIA ELEVATE | 9793715 | Cont | 2018 | 36919 | Malta |
| INTERASIA ENHANCE | 9771652 | Cont | 2017 | 37000 | Singapore |
| JAMAICA PROSPERITY | 9529956 | Tank | 2012 | 318438 | Liberia |
| KENYA B | 9723069 | Tank | 2015 | 299999 | Liberia |
| KEY EAST | 9525584 | Chem | 2011 | 6488 | Malta |
| KEY MARIN | 9297228 | Tank | 2005 | 3450 | Gibraltar |
| MARACAIBO | 9441154 | Tank | 2008 | 73662 | Marshall Islands |
| MARATHO | 9979448 | Tank | 2025 | 49999 | Liberia |
| MARINA QUEST | 9472749 | Chem | 2009 | 8871 | Panama |
| MARLIN SANTORINI | 9835836 | Tank | 2019 | 149998 | Singapore |
| MARLIN SARDINIA | 9835862 | Tank | 2019 | 156607 | Singapore |
| MARLIN SICILY | 9835848 | Tank | 2019 | 156563 | Singapore |
| MARLIN SOMERSET | 9835850 | Tank | 2019 | 156620 | Singapore |
| MFM MEMPHIS | 9581447 | Tank | 2011 | 48020 | Marshall Islands |
| MFM MISSISSIPPI | 9555319 | Tank | 2010 | 47990 | Marshall Islands |
| MINERAL KAEDE | 9701322 | Bulk | 2015 | 182486 | Hong Kong |
| MINERAL KWANGYANG | 9722429 | Bulk | 2016 | 180513 | Marshall Islands |
| MINERAL MAURITIUS | 9847970 | Bulk | 2020 | 210897 | Marshall Islands |
| MINERAL SAKURA | 9701346 | Bulk | 2015 | 182481 | Hong Kong |
| MINERAL SUMIRE | 9701358 | Bulk | 2016 | 182610 | Hong Kong |
| MOL PRESTIGE | 9321029 | Cont | 2006 | 72968 | Singapore |
| MOL PROSPERITY | 9321031 | Cont | 2006 | 72968 | Panama |
| MONJASA REFINER | 9400851 | Chem | 2009 | 13052 | Marshall Islands |
| MSC FERROL 2 | 9359325 | Cont | 2008 | 20346 | Marshall Islands |
| NISI | 9328974 | Chem | 2005 | 15602 | Denmark (DIS) |
| NORDIC SPACE | 9748681 | Tank | 2017 | 157587 | Cayman Islands |
| NYK DEMETER | 9337664 | Cont | 2008 | 65965 | Panama |
| NYK FUTAGO | 9487524 | Cont | 2011 | 52190 | Singapore |
| NYK RUMINA | 9416991 | Cont | 2010 | 66171 | Singapore |
| NYK VESTA | 9312808 | Cont | 2007 | 103260 | Panama |
| ONE ARCADIA | 9468310 | Cont | 2011 | 89692 | Panama |
| ONE HAWK | 9741413 | Cont | 2017 | 139335 | Panama |
| ONE SWAN | 9741437 | Cont | 2017 | 139335 | Panama |
| ONE TRITON | 9356713 | Cont | 2008 | 80246 | Panama |
| PACIFIC BEIJING | 9378931 | Cont | 2008 | 10400 | Liberia |
| PACIFIC MONACO | 9351103 | Gen | 2007 | 8685 | Liberia |
| PARIS TRADER | 9594494 | Gen | 2011 | 33217 | Liberia |
| PETROLINA OCEAN | 9460617 | Chem | 2009 | 8066 | Cyprus |
| PLAYA PARAISO | 9441180 | Tank | 2009 | 73662 | Marshall Islands |
| PLEVNE | 9340908 | Chem | 2007 | 11321 | Malta |
| SAFEEN ELONA | 9488011 | Tank | 2012 | 105258 | Malta |
| SEA LEO | 1018781 | Bulk | 2025 | 82266 | Marshall Islands |
| SEA LIBRA | 1018779 | Bulk | 2025 | 82000 | — |
| SEA LYNX | 1018767 | Bulk | 2025 | 82182 | Marshall Islands |
| SEA LYRA | 1018755 | Bulk | 2025 | 82276 | Marshall Islands |
| SEA STAR 1 | 9444974 | Cont | 2008 | 21935 | Panama |
| SOLAR KAREN | 9907823 | Tank | 2021 | 49396 | China |
| SOLAR RUO YUN | 9907811 | Tank | 2021 | 49396 | China |
| SRI LANKA PROSPERITY | 9575943 | Tank | 2011 | 297000 | Malta |
| SWEDEN PROSPERITY | 9588392 | Tank | 2012 | 314000 | Liberia |
| TALARA | 9569994 | Tank | 2010 | 73371 | Marshall Islands |
| TROY | 9570008 | Tank | 2011 | 73180 | Marshall Islands |
| UNION PEACE | 9339973 | Tank | 2007 | 311141 | Hong Kong |
| VASILIKO | 9979436 | Tank | 2025 | 49999 | Liberia |
| VENTO DI BORA | 9950064 | Cont | 2023 | 24400 | — |
| VIETNAM PROSPERITY | 9709087 | Tank | 2016 | 299320 | Belgium |
Get verified contact details for Columbia Shipmanagement CYP
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.