Technomar Shipping · Ship Management Company
Independent Shipping
Greece
Active
Company ID: 1605338
Technomar Shipping
is a independent shipping
based in Greece.
Manages a fleet of 104 vessels
in its maritime operations.
Its fleet is primarily 84 Container Ships, 18 Bulk Carriers, 1 Miscellaneous, totals 6,903,835 DWT, has an average build year of 2007, sails under 11 different flags.
Registered office: 3-5 Menandrou Street, Kifissia
Athens Greece 145 61.
Address
3-5 Menandrou Street, Kifissia Athens Greece 145 61
Contact
Fleet of Vessels (104 managed by Technomar Shipping)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| AFRICAN QUEEN | 9389930 | Bulk | 2007 | 55000 | Marshall Islands |
| AGIOS DIMITRIOS | 9349605 | Cont | 2011 | 85701 | Liberia |
| ANTHEA Y | 9710244 | Cont | 2015 | 111884 | Liberia |
| ATETI | 9222297 | Cont | 2001 | 80250 | Liberia |
| ATHENA | 9275361 | Cont | 2003 | 43093 | Panama |
| AYMAR GRACE | 9395252 | Bulk | 2009 | 53406 | Marshall Islands |
| BEATRIC | 9430818 | Bulk | 2009 | 55700 | Marshall Islands |
| BOMAR MILIONE | 9349617 | Cont | 2008 | 53641 | Liberia |
| BREMERHAVEN EXPRESS | 9723253 | Cont | 2015 | 111650 | Liberia |
| CAPTAIN THANASIS I | 9294159 | Cont | 2005 | 39383 | Marshall Islands |
| CHRISTINAB | 9331921 | Bulk | 2007 | 56071 | Marshall Islands |
| CMA CGM ALCAZAR | 9335197 | Cont | 2007 | 68282 | Panama |
| CMA CGM AMERICA | 9295971 | Cont | 2006 | 52683 | Malta |
| CMA CGM JAMAICA | 9326770 | Cont | 2006 | 53663 | Malta |
| CMA CGM SAMBHAR | 9295969 | Cont | 2006 | 51870 | Malta |
| CMA CGM THALASSA | 9356294 | Cont | 2008 | 131938 | Malta |
| COLOMBIA EXPRESS | 9635664 | Cont | 2013 | 80274 | Marshall Islands |
| CONSTANTINOS P II | 9461623 | Cont | 2011 | 49836 | Marshall Islands |
| COSTA RICA EXPRESS | 9641235 | Cont | 2013 | 80295 | Marshall Islands |
| CZECH | 9723241 | Cont | 2015 | 111650 | Malta |
| DARLEKAY | 9623647 | Bulk | 2012 | 57970 | Marshall Islands |
| DOLPHIN II | 9318125 | Cont | 2007 | 65992 | Panama |
| ELENI T | 9397585 | Cont | 2009 | 50702 | Marshall Islands |
| ELWAY | 9591806 | Bulk | 2012 | 81911 | Marshall Islands |
| EPAMINONDAS | 9153862 | Cont | 1998 | 88669 | Liberia |
| FRIEDERIKE | 9436769 | Bulk | 2011 | 57369 | Marshall Islands |
| GSL ALICE | 9509164 | Cont | 2014 | 45651 | Liberia |
| GSL ARCADIA | 9214214 | Cont | 2000 | 67580 | Liberia |
| GSL CHATEAU D'IF | 9335202 | Cont | 2007 | 68281 | Malta |
| GSL CHLOE | 9506382 | Cont | 2012 | 34116 | Liberia |
| GSL CHRISTEL ELISABETH | 9280641 | Cont | 2004 | 73235 | Liberia |
| GSL CHRISTEN | 9229324 | Cont | 2002 | 77950 | Liberia |
| GSL DOROTHEA | 9222974 | Cont | 2001 | 68196 | Liberia |
| GSL ELEFTHERIA | 9509140 | Cont | 2013 | 45651 | Liberia |
| GSL ELENI | 9285677 | Cont | 2004 | 93572 | Liberia |
| GSL ELIZABETH | 9308429 | Cont | 2006 | 37883 | Madeira |
| GSL GRANIA | 9285653 | Cont | 2004 | 99066 | Liberia |
| GSL KALLIOPI | 9285689 | Cont | 2004 | 93728 | Liberia |
| GSL KITHIRA | 9407885 | Cont | 2009 | 65550 | Madeira |
| GSL LALO | 9330525 | Cont | 2006 | 39359 | Malta |
| GSL LYDIA | 9260419 | Cont | 2003 | 109000 | Denmark (DIS) |
| GSL MAMITSA | 9338084 | Cont | 2007 | 39277 | Malta |
| GSL MAREN | 9504592 | Cont | 2014 | 34086 | Liberia |
| GSL MARIA | 9231236 | Cont | 2001 | 68025 | Liberia |
| GSL MELINA | 9509152 | Cont | 2013 | 46580 | Liberia |
| GSL MELITA | 9214226 | Cont | 2001 | 67591 | Liberia |
| GSL MERCER | 9337274 | Cont | 2007 | 39339 | Liberia |
| GSL MYNY | 9213583 | Cont | 2000 | 67564 | Liberia |
| GSL NICOLETTA | 9229348 | Cont | 2002 | 77900 | Liberia |
| GSL NINGBO | 9256482 | Cont | 2004 | 105431 | Liberia |
| GSL ROSSI | 9565338 | Cont | 2012 | 46131 | Liberia |
| GSL SOFIA | 9260421 | Cont | 2003 | 109000 | Denmark (DIS) |
| GSL SYROS | 9437062 | Cont | 2010 | 65710 | Madeira |
| GSL TEGEA | 9222986 | Cont | 2001 | 68131 | Liberia |
| GSL TINOS | 9437050 | Cont | 2010 | 65741 | Portugal |
| GSL TRIPOLI | 9437048 | Cont | 2009 | 65700 | Madeira |
| GSL VALERIE | 9315874 | Cont | 2005 | 39200 | Liberia |
| GSL VINIA | 9280653 | Cont | 2004 | 73235 | Liberia |
| GSL VIOLETTA | 9214202 | Cont | 2000 | 67567 | Liberia |
| IAN H | 9189500 | Cont | 2000 | 67902 | Liberia |
| ISTANBUL EXPRESS | 9723277 | Cont | 2016 | 117780 | Liberia |
| JAMAICA EXPRESS | 9686912 | Cont | 2015 | 79329 | Marshall Islands |
| JULIE | 9225770 | Cont | 2002 | 30453 | Liberia |
| KACEY | 9420277 | Bulk | 2009 | 55522 | Marshall Islands |
| KOI | 9461489 | Cont | 2011 | 102518 | Liberia |
| KUMASI | 9220859 | Cont | 2001 | 30453 | Bahamas |
| LAKE MICHIGAN | 9652404 | Tug | 2012 | — | Marshall Islands |
| LIANSON HERMES | 9395240 | Bulk | 2009 | 53507 | Marshall Islands |
| LINDSAYLOU | 9630729 | Bulk | 2012 | 58018 | Marshall Islands |
| LOTUS A | 9461465 | Cont | 2010 | 102518 | Liberia |
| MAIRA | 9203502 | Cont | 2000 | 32308 | Panama |
| MANET | 9224958 | Cont | 2001 | 30442 | Liberia |
| MARIANNA I | 9162227 | Cont | 1998 | 94769 | Liberia |
| MARINO | 9512898 | Bulk | 2011 | 82012 | Marshall Islands |
| MELINA | 9401075 | Cont | 2009 | 16536 | Marshall Islands |
| MELINDA | 9623881 | Bulk | 2012 | 58018 | Marshall Islands |
| MEXICO EXPRESS | 9686900 | Cont | 2015 | 85075 | Marshall Islands |
| MSC KETA II | 9225782 | Cont | 2003 | 30453 | Bahamas |
| MSC MATERA VI | 9189354 | Cont | 2000 | 67902 | Liberia |
| MSC QINGDAO | 9256470 | Cont | 2004 | 105466 | Liberia |
| MSC ROMA | 9304447 | Cont | 2006 | 110634 | Liberia |
| MSC TIANJIN | 9285471 | Cont | 2005 | 105528 | Liberia |
| MSC VAIGA III | 9315836 | Cont | 2005 | 39275 | Liberia |
| NEWYORKER | 9209104 | Cont | 2001 | 32298 | Panama |
| NICARAGUA EXPRESS | 9635676 | Cont | 2013 | 80350 | Marshall Islands |
| NIKOLAS | 9203526 | Cont | 2000 | 32391 | Panama |
| NIKOLAS XL | 9311165 | Bulk | 2006 | 82379 | Marshall Islands |
| NYK LYRA | 9229336 | Cont | 2002 | 78231 | Liberia |
| OMEGA S | 9537381 | Bulk | 2011 | 56892 | Marshall Islands |
| ORCA I | 9318113 | Cont | 2006 | 65954 | Panama |
| PANAMA EXPRESS | 9641223 | Cont | 2013 | 80277 | Marshall Islands |
| PLANET TEAM | 9395238 | Bulk | 2009 | 53477 | Marshall Islands |
| RABIGH 5 | 8903193 | Misc | 1990 | 375 | Saudi Arabia |
| REGAL | 9395226 | Bulk | 2008 | 53571 | Marshall Islands |
| SPYROS V | 9453365 | Cont | 2011 | 49892 | Marshall Islands |
| STAMATIS B | 9280811 | Cont | 2004 | 55497 | Liberia |
| SUPER RICE | 9621792 | Bulk | 2013 | 56615 | Marshall Islands |
| TINA I | 9267156 | Cont | 2004 | 67270 | Cyprus |
| TONSBERG | 9216999 | Cont | 2001 | 68142 | Liberia |
| TORRANCE | 9218650 | Cont | 2001 | 67500 | Singapore |
| ZIM NORFOLK | 9710220 | Cont | 2015 | 111029 | Liberia |
| ZIM XIAMEN | 9710232 | Cont | 2015 | 110973 | Liberia |
| ZOI | 9216987 | Cont | 2000 | 68122 | Liberia |
| ZOI XL | 9326275 | Bulk | 2006 | 82273 | Marshall Islands |
Get verified contact details for Technomar Shipping
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.