Anglo-Eastern Shipmanagement · Ship Management Company
Technical Management (DOC)
Singapore
Active
Company ID: 1677771
Anglo-Eastern Shipmanagement
is a technical management (doc)
based in Singapore.
Manages a fleet of 139 vessels
as ISM / DOC manager.
Its fleet is primarily 63 LPG Carriers, 55 Tankers, 20 Chemical Tankers, totals 6,062,012 DWT, has an average build year of 2017, sails under 14 different flags.
Registered office: # 16-02 Southpoint, 200 Cantonment Road
Singapore 089763.
Address
# 16-02 Southpoint, 200 Cantonment Road Singapore 089763
Contact
Fleet of Vessels (139 managed by Anglo-Eastern Shipmanagement)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| ACRUX | 9858462 | Tank | 2020 | 298750 | Cayman Islands |
| AKTEA OSRV | 8801321 | Tank | 1988 | 2675 | Greece |
| ALCOR | 9655511 | LPG | 2013 | 22765 | Liberia |
| ALKAID | 9655509 | LPG | 2013 | 22780 | Liberia |
| BADRINATH | 9608300 | LPG | 2013 | 54901 | Singapore |
| BERGE NANTONG | 9317987 | LPG | 2006 | 58757 | Hong Kong |
| BERGE NINGBO | 9308493 | LPG | 2006 | 54995 | Hong Kong |
| BLADE GALAXY | 9692416 | Chem | 2014 | 19994 | Marshall Islands |
| BOCHEM BAYARD | 9749611 | Tank | 2017 | 25284 | Hong Kong |
| BOCHEM BRISBANE | 9973315 | Tank | 2024 | 25998 | Portugal |
| BOCHEM BUCEPHALAS | 9760550 | Tank | 2017 | 25086 | Hong Kong |
| BOCHEM HOUSTON | 9955428 | Tank | 2023 | 25000 | — |
| BOCHEM LONDON | 9743849 | Chem | 2016 | 19983 | Hong Kong |
| BOCHEM LUXEMBOURG | 9737565 | Chem | 2015 | 19999 | Liberia |
| BOCHEM MARENGO | 9749025 | Tank | 2017 | 25273 | Hong Kong |
| BOCHEM NEW ORLEANS | 9973303 | Tank | 2024 | 25996 | Liberia |
| BOCHEM PEGASOS | 9760574 | Tank | 2018 | 25082 | Hong Kong |
| BOCHEM ROTTERDAM | 9955478 | Tank | 2023 | 25000 | Portugal |
| BOCHEM WALVIS BAY | 9725859 | Chem | 2016 | 19994 | Hong Kong |
| BWEK TAHITI | 9506186 | LPG | 2010 | 7868 | Gibraltar |
| CELSIUS MIDDELFART | 9733349 | Chem | 2015 | 19923 | Marshall Islands |
| CHALLENGE PROCYON | 9527403 | Tank | 2011 | 45996 | Singapore |
| CHEMROAD DITA | 9414242 | Tank | 2009 | 33554 | Panama |
| CHEMROAD JUPITER | 9932713 | Tank | 2025 | 35700 | — |
| CHEMROAD ORCHID | 9790608 | Tank | 2019 | 35703 | Liberia |
| CHEMROAD SEA | 9565730 | Tank | 2011 | 33560 | Panama |
| CHEMSTAR IRIS | 9827463 | Tank | 2018 | 21144 | Panama |
| CHEMSTAR TIERRA | 9827451 | Tank | 2018 | 21117 | Panama |
| CHINA MERCHANTS JL YANGZHOU CMYZ0121 | 1054096 | Tank | 2025 | 25000 | — |
| CORAL EXPRESS | 9815850 | Tank | 2017 | 51488 | Panama |
| CRYSTAL ANGEL | 9833199 | LPG | 2020 | 53995 | Singapore |
| CRYSTAL EXPLORER | 9978781 | LPG | 2025 | 56415 | Singapore |
| CRYSTAL LAVENDER | 9851610 | LPG | 2019 | 4920 | Singapore |
| CRYSTAL OASIS | 9915806 | LPG | 2025 | 54000 | — |
| CRYSTAL ODYSSEY | 9997177 | LPG | 2025 | 56331 | Singapore |
| CRYSTAL SUNRISE | 9631682 | LPG | 2013 | 54070 | Singapore |
| CRYSTAL VALERIAN | 9851622 | LPG | 2020 | 4950 | Singapore |
| DANCING BRAVE | 9798179 | LPG | 2018 | 16600 | Singapore |
| DENVER | 9377236 | LPG | 2009 | 43601 | Liberia |
| DHAMRA | 9531038 | Tank | 2009 | — | Belgium |
| EARTH SUMMIT | 9744946 | LPG | 2017 | 16940 | Singapore |
| ECLIPSE | 9897092 | LPG | 2025 | 16935 | Singapore |
| ECO CALIFORNIA | 9843780 | Tank | 2019 | 50290 | Marshall Islands |
| EDGE GALAXY | 9788954 | Chem | 2017 | 19946 | Marshall Islands |
| ELECTRA | 9897107 | LPG | 2025 | 16935 | Singapore |
| ELLINGTON | 9744922 | LPG | 2017 | 16925 | Singapore |
| EMILIUS | 9744934 | LPG | 2017 | 16920 | Singapore |
| EMPERY | 9744910 | LPG | 2016 | 16925 | Singapore |
| ENABLE | 9900851 | LPG | 2025 | 16935 | Singapore |
| EXHIBITIONIST | 9900849 | LPG | 2025 | 16935 | Singapore |
| FAIRCHEM FYNBOS | 9914292 | Chem | 2021 | 19982 | Marshall Islands |
| FAIRCHEM MAKO | 9826574 | Tank | 2018 | 25170 | Marshall Islands |
| FAIRCHEM PATHFINDER | 9975301 | Tank | 2024 | 26210 | Marshall Islands |
| FAIRCHEM PINNACLE | 9984273 | Tank | 2025 | 26359 | Marshall Islands |
| FAIRCHEM PRESTIGE | 9984261 | Tank | 2024 | 26329 | Marshall Islands |
| FAIRCHEM RESTIO | 9920291 | Chem | 2025 | 19900 | — |
| FAIRCHEM TIGER | 9829760 | Tank | 2019 | 25179 | Marshall Islands |
| FALCON GALAXY | 9799642 | Chem | 2018 | 19952 | Hong Kong |
| FORTE GALAXY | 9817585 | Chem | 2018 | 19971 | Marshall Islands |
| FRITZI N | 9407122 | LPG | 2009 | 58448 | Liberia |
| GAS CONCEPT | 9386299 | LPG | 2009 | 54004 | Panama |
| GAS LAGOON | 9386304 | LPG | 2008 | 54004 | Liberia |
| GAS TIFFANY | 9726085 | LPG | 2016 | 54702 | Singapore |
| GENEVI | 9604392 | LPG | 2013 | 50350 | Panama |
| GINGA ANGEL | 9809394 | Tank | 2020 | 25245 | Marshall Islands |
| GINGA GRUTTO | 9919333 | Tank | 2022 | 25151 | — |
| GINGA PIONEER | 9965552 | Tank | 2024 | 26300 | — |
| GINGA SUNBIRD | 9926568 | Tank | 2022 | 25160 | — |
| GINGA THRESHER | 9829746 | Tank | 2019 | 25174 | Marshall Islands |
| GREEN ENDEAVOUR | 1018470 | LPG | 2025 | 32729 | Singapore |
| GREEN ENDURANCE | 1018494 | LPG | 2026 | 32729 | Singapore |
| GREEN ENERGY | 9925667 | LPG | 2022 | 30093 | Liberia |
| GREEN ETERNITY | 1018482 | LPG | — | 32277 | — |
| GREEN EXCELLENCE | 1018509 | LPG | — | 32277 | — |
| GREEN POWER | 9927316 | LPG | 2025 | 30108 | — |
| HARZAND | 9922768 | LPG | 2025 | 60000 | — |
| HELSINKI | 9377224 | LPG | 2009 | 43538 | Liberia |
| HUMORIST | 9922782 | LPG | 2025 | 60000 | — |
| HYPERION | 9922770 | LPG | 2023 | 57984 | Singapore |
| INTREPID | 9798167 | LPG | 2018 | 16596 | Singapore |
| JAG VIJAY | 9726061 | LPG | 2015 | 54564 | Denmark |
| JENGGALA BANGO | 9394208 | LPG | 2008 | 16922 | Singapore |
| KATANA GALAXY | 9749685 | Chem | 2016 | 19980 | Marshall Islands |
| KAWASAKI SAKAIDE 1750 | 9906269 | LPG | 2025 | 53600 | Singapore |
| KEDARNATH | 9699995 | LPG | 2016 | 54488 | Singapore |
| KEEGAN NO. 2 | 9849289 | LPG | 2020 | 55065 | Singapore |
| LEGACY | 9893656 | LPG | 2021 | 28400 | Unknown |
| MANTARO | 9369875 | Tank | 2008 | 51392 | Peru |
| MERCURY HOPE | 9395290 | Tank | 2011 | 297221 | Panama |
| MERIDIAN EXPRESS | 9596272 | Tank | 2013 | 46589 | Panama |
| MERMAID HOPE | 9395496 | Tank | 2011 | 297274 | Panama |
| MORNING SPARROW | 9860752 | Tank | 2020 | 49997 | Liberia |
| NAVIGARE GAIA | 9694634 | LPG | 2015 | 54516 | Denmark |
| NORD ELEGANCE | 9870707 | Tank | 2020 | 50415 | Panama |
| NORD HARMONY | 9870719 | Tank | 2020 | 50494 | Panama |
| OCEANUS AURORA | 9555008 | LPG | 2025 | 62500 | — |
| ONOMICHI 773 | 9800673 | Tank | 2025 | 49800 | Panama |
| ORIENTAL JUBILEE | 9763813 | LPG | 2016 | 54520 | Hong Kong |
| ORIENTAL KING | 9804253 | LPG | 2017 | 54373 | Hong Kong |
| PACIFIC AZUR | 9788540 | Tank | 2019 | 49997 | Liberia |
| PACIFIC CITRINE | 9906893 | Tank | 2021 | 50000 | Singapore |
| PARTHIA | 9790220 | LPG | 2017 | 51096 | Singapore |
| PINZA | 9790232 | LPG | 2018 | 51202 | Singapore |
| PURPLE RAY | 9804899 | Chem | 2020 | 19987 | Liberia |
| PYXIS ALFA | 9765457 | LPG | 2017 | 54140 | Singapore |
| PYXIS PIONEER | 9792747 | LPG | 2019 | 53928 | Singapore |
| RADIANT RAY | 9749697 | Chem | 2018 | 19974 | Liberia |
| REFERENCE POINT | 9832808 | LPG | 2020 | 55427 | Singapore |
| ROOIBOS GALAXY | 9920306 | Chem | 2022 | 19990 | — |
| SABRE GALAXY | 9657478 | Chem | 2013 | 19994 | Marshall Islands |
| SANSOVINO | 9734525 | LPG | 2016 | 54481 | Singapore |
| SECRETO | 9726102 | LPG | 2016 | 54603 | Singapore |
| SG FRIENDSHIP | 9288576 | Chem | 2003 | 19773 | Panama |
| SG PEGASUS | 9494876 | Chem | 2011 | 13086 | Panama |
| SHAAMIT | 9726114 | LPG | 2016 | 54596 | Singapore |
| SHERGAR | 9726073 | LPG | 2016 | 54596 | Singapore |
| SILVIO | 9722223 | LPG | 2016 | 53997 | Singapore |
| SINNDAR | 9726126 | LPG | 2016 | 54596 | Singapore |
| SL HAWAII | 9776470 | Tank | 2017 | 50118 | Marshall Islands |
| SRIWANGI V | 9354911 | Tank | 2008 | 49999 | Singapore |
| STENAWECO EVOLUTION | 9687942 | Tank | 2015 | 49750 | Marshall Islands |
| STORE BAY | 9733698 | Tank | 2015 | 30711 | Panama |
| SUNRISE RAY | 9829679 | Chem | 2018 | 19976 | Liberia |
| SUNSTAR | 9734513 | LPG | 2016 | 54596 | Singapore |
| SURE DYNAMIC | 9768643 | Offs | 2016 | — | United Kingdom |
| SUSANOO | 1038731 | Chem | 2025 | 19993 | Marshall Islands |
| SWORD GALAXY | 9673678 | Chem | 2013 | 19993 | Marshall Islands |
| UNIQUE GUARDIAN | 9540821 | Tank | 2012 | 50475 | Hong Kong |
| UNIQUE HARMONY | 9609914 | Tank | 2012 | 50471 | Hong Kong |
| VEGA SAGE | 9849277 | LPG | 2020 | 55075 | Singapore |
| VST LYRA | 9740471 | Tank | 2018 | 109980 | Hong Kong |
| VST AMARA | 9742211 | Tank | 2017 | 109990 | Hong Kong |
| VST ELECTRA | 9784611 | Tank | 2017 | 109986 | Hong Kong |
| VST OCEANIA | 9740469 | Tank | 2017 | 109985 | Hong Kong |
| WONDER ALTAIR | 9884825 | Tank | 2021 | 50303 | Marshall Islands |
| YUHSAN | 9238272 | LPG | 2002 | 49999 | Panama |
| ZANDOLIE | 9893163 | Tank | 2021 | 50000 | Panama |
| ZEZE START | 9392781 | Tank | 2009 | 49999 | Hong Kong |
| ZOBU START | 9367724 | Tank | 2008 | 47186 | Panama |
Get verified contact details for Anglo-Eastern Shipmanagement
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.