Ost-West-Handel · Ship Management Company
Independent Shipping
Germany
Active
Company ID: 1687370
Ost-West-Handel
is a independent shipping
based in Germany.
Manages a fleet of 23 vessels
in its maritime operations.
Its fleet is primarily 21 Reefs, 2 Miscellaneouss, totals 234,021 DWT, has an average build year of 1996, sails under 7 different flags.
Registered office: Breitenweg 10-12, 28195 BREMEN, GERMANY.
Address
Breitenweg 10-12, 28195 BREMEN, GERMANY
Contact
Fleet of Vessels (23 managed by Ost-West-Handel)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| BALTIC ERICA | 9194476 | Reef | 1999 | 11791 | Marshall Islands |
| BALTIC HEATHER | 9181144 | Reef | 1998 | 10114 | Bahamas |
| BALTIC HOLLYHOCK | 9189902 | Reef | 1999 | 11788 | Bahamas |
| BALTIC LADY | 9160736 | Reef | 2000 | 12913 | Bahamas |
| BALTIC LORD | 9160724 | Reef | 2000 | 12912 | St Vincent and The Grenadines |
| BALTIC PEARL | 9008732 | Reef | 1991 | 10713 | Bahamas |
| BALTIC PERFORMER | 9016674 | Reef | 1992 | 10603 | Bahamas |
| BALTIC PURPLE | 9143099 | Reef | 1996 | 10379 | Bahamas |
| BALTIC SPRING | 8909070 | Reef | 1991 | 12350 | Liberia |
| BALTIC SUMMER | 8802090 | Reef | 1989 | 12350 | Bahamas |
| BALTIC WINTER | 9014755 | Reef | 1992 | 12891 | Bahamas |
| CROWN GARNET | 9128049 | Reef | 1996 | 10332 | Bahamas |
| CROWN JADE | 9128051 | Reef | 1997 | 10342 | Bahamas |
| CROWN OPAL | 9128063 | Reef | 1997 | 10316 | Bahamas |
| CROWN RUBY | 9159103 | Reef | 1998 | 10338 | Bahamas |
| CROWN SAPPHIRE | 9159115 | Reef | 1998 | 10334 | Panama |
| CROWN TOPAZ | 9191498 | Reef | 1999 | 10318 | Bahamas |
| HUA YANG | 9014767 | Reef | 1993 | 12891 | Bahamas |
| JAN VAN GENT GUARD | 8410093 | Misc | 1986 | — | Vanuatu |
| PHILMIX | 9658733 | Misc | 2014 | — | Malta |
| WILD COSMOS | 9181132 | Reef | 1998 | 10097 | Bahamas |
| WILD LOTUS | 9181168 | Reef | 1998 | 10139 | Bahamas |
| WILD PEONY | 9191474 | Reef | 1998 | 10110 | Bahamas |
Get verified contact details for Ost-West-Handel
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.