Bahri Ship Management · Ship Management Company

Commercial Manager
United Arab Emirates
Active
Company ID: 1708734
Bahri Ship Management is a commercial manager based in United Arab Emirates. Manages a fleet of 98 vessels in its maritime operations. Its fleet is primarily 77 Tankers, 9 Bulk Carriers, 5 General Cargos, totals 16,583,301 DWT, has an average build year of 2014, sails under 8 different flags. Registered office: One JLT, Level 10 Jumeirah Lakes Towers P.O. Box: 32890 Dubai, United Arab Emirates.

Address

One JLT, Level 10 Jumeirah Lakes Towers P.O. Box: 32890 Dubai, United Arab Emirates

Contact

Email
bsminfo@bahri.sa
Phone
+97143840400

Fleet of Vessels (98 managed by Bahri Ship Management)

VesselIMOTypeBuiltDWTFlag
AJWAD 9830795 Tank 2019 320785 Liberia
ALANOOD 9837121 Bulk 2020 80681 Liberia
AMAD 9783693 Tank 2018 298705 Saudi Arabia
AMIRA 9917842 Tank 2025 54500
AMJAD 9779800 Tank 2017 298886 Saudi Arabia
AMWAJ 9917892 Tank 2025 54500
AMZAN 9693745 Tank 2014 320926 Saudi Arabia
ARSAN 9421415 Tank 2010 314000 Saudi Arabia
ASLAF 9779824 Tank 2017 298778 Saudi Arabia
AWTAD 9519717 Tank 2011 309988 Saudi Arabia
BAHRI ABHA 9620944 Gen 2013 25597 Saudi Arabia
BAHRI ARASCO 9660516 Bulk 2013 81855 Saudi Arabia
BAHRI BULK 9660530 Bulk 2014 81864 Saudi Arabia
BAHRI GRAIN 9660528 Bulk 2014 81855 Saudi Arabia
BAHRI HAYA 9790842 Bulk 2017 63452 Panama
BAHRI HOFUF 9620956 Gen 2013 25901 Saudi Arabia
BAHRI JAZAN 9620970 Gen 2013 25901 Saudi Arabia
BAHRI JEDDAH 9626522 RoRo 2014 25973 Saudi Arabia
BAHRI SETA 9768045 Bulk 2018 62601 Panama
BAHRI TABUK 9620968 Gen 2013 25957 Saudi Arabia
BAHRI TRADER 9660554 Bulk 2014 81855 Saudi Arabia
BAHRI WAFI 9660542 Bulk 2014 81855 Saudi Arabia
BAHRI YANBU 9626534 Gen 2014 25906 Saudi Arabia
BAYRAQ 9829643 Tank 2019 319000 Marshall Islands
BEGONIA 1 9295282 Tank 2006 45958 Saudi Arabia
BURQAN 9926685 Tank 2022 299847 Liberia
DALIL 9733806 Tank 2016 301363 Marshall Islands
DILAM 9448700 Tank 2010 314000 Saudi Arabia
DORRA 9386964 Tank 2009 317458 Saudi Arabia
FARHAH 9484742 Tank 2010 319303 Saudi Arabia
FARIDA 9845099 Tank 2020 55600 Hong Kong
FOLK DAMMAM 9939876 Cont 2023 23954 Saudi Arabia
FOLK JAZAN 9339856 Cont 2008 27131 Liberia
FOLK JUBAIL 9395604 Cont 2008 13810 Saudi Arabia
FOLK YANBU 9404821 Cont 2008 8124 Saudi Arabia
GHAZAL 9387009 Tank 2009 317388 Bahamas
GHINAH 9484728 Tank 2010 319141 Saudi Arabia
HABARI 9386940 Tank 2008 317664 Saudi Arabia
HAYAT 9917854 Tank 2025 54500
HAZM 9829631 Tank 2019 320596 Marshall Islands
HESSAH 9837145 Bulk 2020 80670 Liberia
HYUNDAI MIPO 2828 9917830 Tank 2025 55202
JAHAM 9378541 Tank 2008 319430 Saudi Arabia
JALADI 9384227 Tank 2008 319464 Saudi Arabia
JANA 9386938 Tank 2008 317693 Saudi Arabia
KAHLA 9386952 Tank 2009 317521 Saudi Arabia
KARAN 9384239 Tank 2009 319411 Saudi Arabia
KASSAB 9783710 Tank 2018 298721 Liberia
KHURAIS 9783679 Tank 2018 298706 Liberia
KHUZAMA 9384215 Tank 2008 319423 Saudi Arabia
KIDAN 9519482 Tank 2010 321050 Liberia
LAWHAH 9783681 Tank 2018 298794 Liberia
LAYLA 9336098 Tank 2007 317821 Saudi Arabia
LORA 9917804 Tank 2022 55202 Saudi Arabia
MAHARAH 9779812 Tank 2017 298968 Saudi Arabia
MANIFA 9384198 Tank 2008 319428 Saudi Arabia
MARIA 9917828 Tank 2025 54500
MARITIME INSPIRATION 9853541 Tank 2021 49996 Singapore
MARITIME VERITY 9853553 Tank 2021 49993 Singapore
MONA 9917880 Tank 2025 49999
NCC AMAL 9411317 Tank 2011 45544 Saudi Arabia
NCC BADER 9685190 Tank 2014 49990 Liberia
NCC DANAH 9419541 Tank 2011 45579 Saudi Arabia
NCC FAJR 9595644 Chem 2013 81337 Saudi Arabia
NCC GHAZAL 9685205 Tank 2014 49990 Liberia
NCC HUDA 9399272 Tank 2011 45459 Saudi Arabia
NCC JOOD 9681405 Tank 2014 49990 Liberia
NCC MASA 9688336 Tank 2014 49990 Liberia
NCC NAJEM 9459022 Tank 2012 45499 Saudi Arabia
NCC NASMA 9459008 Tank 2011 45550 Saudi Arabia
NCC NOOR 9399260 Tank 2011 45565 Saudi Arabia
NCC QASSIM 9306811 Tank 2006 46038 Saudi Arabia
NCC REEM 9459034 Tank 2012 45498 Saudi Arabia
NCC SAFA 9411329 Tank 2011 45471 Saudi Arabia
NCC SAMA 9480150 Tank 2012 45471 Saudi Arabia
NCC SHAMS 9459010 Tank 2012 45468 Saudi Arabia
NCC WAFA 9688348 Tank 2014 49990 Liberia
NIBAN 9484716 Tank 2010 319286 Saudi Arabia
NISALAH 9484730 Tank 2010 319288 Saudi Arabia
PETREL 1 9295270 Tank 2006 45948 Saudi Arabia
QASBA 9853589 Tank 2019 299696 Panama
RAIN CUBIC 9384203 Tank 2008 319429 Saudi Arabia
RAWAN 9845104 Tank 2020 56267 Hong Kong
RAWAQ 9853591 Tank 2020 299696 Panama
RENAD 9917816 Tank 2025 54500
RIMTHAN 9779836 Tank 2017 298855 Saudi Arabia
SAHBA 9388273 Tank 2009 317563 Saudi Arabia
SALAM 9733818 Tank 2016 299999 Marshall Islands
SAMHA 9858450 Tank 2020 299995 Liberia
SANAM 9858486 Tank 2020 299240 Saudi Arabia
SEA V 9332535 Tank 2007 317788 Saudi Arabia
SHADEN 9779848 Tank 2017 298750 Saudi Arabia
SIDR 9854715 Tank 2019 300758 Panama
SINGA 8918136 Pass 1992 4915 Malta
WEDYAN 9524970 Tank 2010 309990 Liberia
YAQUT 9917878 Tank 2025 54500
ZAHRA 9917866 Tank 2025 54500
ZAYNAH 9854703 Tank 2019 300759 Panama

Parent Company

The National Shipping Company of Saudi Arabia (BAHRI) (IMO 0747950)

Get verified contact details for Bahri Ship Management

Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.

Create free account →