Executive Ship Management · Ship Management Company
Independent Shipping
Singapore
Active
Company ID: 1834165
Executive Ship Management
is a independent shipping
based in Singapore.
Manages a fleet of 118 vessels
in its maritime operations.
Its fleet is primarily 67 Tankers, 26 LPG Carriers, 12 Bulk Carriers, totals 9,321,239 DWT, has an average build year of 2014, sails under 11 different flags.
Registered office: 21-00/22-00, 78, Shenton Way, Singapore 079120.
Address
21-00/22-00, 78, Shenton Way, Singapore 079120
Contact
Fleet of Vessels (118 managed by Executive Ship Management)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| ACUMEN I | 9251183 | LPG | 2002 | 7155 | Malta |
| AFRAMAX RIO | 9273844 | Tank | 2004 | 107113 | Panama |
| AFRAMAX RIVER | 9259173 | Tank | 2002 | 107132 | Panama |
| AFRAMAX RIVIERA | 9282912 | Tank | 2005 | 107113 | Panama |
| AL JALAA | 9343338 | Tank | 2007 | 115577 | Hong Kong |
| ALPINE EAGLE | 9366275 | Tank | 2008 | 51543 | Singapore |
| ALPINE MAYA | 9387932 | Tank | 2010 | 51501 | Hong Kong |
| ALQADISIA | 9343352 | Tank | 2008 | 99996 | Hong Kong |
| AMEINON | 9843572 | Tank | 2019 | 113095 | Liberia |
| AOKO | 9593000 | Tank | 2015 | 159500 | Marshall Islands |
| ARAGO | 9687667 | LPG | 2014 | 4755 | Panama |
| ATLANTIC CROWN | 9332169 | Tank | 2007 | 47128 | Hong Kong |
| ATLANTIC EAGLE | 9332183 | Tank | 2007 | 47128 | Hong Kong |
| ATLANTIC GUARD | 9789269 | Tank | 2019 | 49951 | Marshall Islands |
| ATLANTIC PRINCE | 9874662 | Tank | 2020 | 48572 | Marshall Islands |
| AXEL | 9425552 | Tank | 2010 | 49997 | Malta |
| BOTAN | 9940966 | LPG | 2023 | 59312 | Marshall Islands |
| BWEK MADAGASCAR | 9515981 | LPG | 2012 | 9011 | Hong Kong |
| CAPE PLEASURE | 9960124 | Bulk | 2024 | 182096 | Panama |
| CAROUGE | 9933080 | Bulk | 2025 | 182080 | Liberia |
| CARTAGENA | 9389318 | Tank | 2009 | 46923 | Libya |
| CHEM HELEN | 9340116 | Tank | 2007 | 38396 | Liberia |
| CHEM NICHOLAS | 9374416 | Tank | 2007 | 38396 | Liberia |
| CHOLA PROSPERITY | 9311218 | Bulk | 2006 | 76465 | Singapore |
| CHRYSTAL ARCTIC | 9332640 | Tank | 2010 | 74910 | Malta |
| CHRYSTAL SKY | 9334569 | Tank | 2008 | 73956 | Marshall Islands |
| CLEAN MOXIE | 9422512 | Tank | 2010 | 51156 | Liberia |
| CMA CGM FIORDLAND | 9969106 | Cont | 2024 | 72278 | Liberia |
| CMA CGM KRUGER | 9969091 | Cont | 2023 | 72278 | Liberia |
| CMA CGM MERCANTOUR | 9969089 | Cont | 2023 | 70440 | Liberia |
| DAT VENUS | 9948293 | Tank | 2023 | 49800 | Marshall Islands |
| EVERDINE | 9382073 | Tank | 2008 | 45997 | Marshall Islands |
| FANEROMENI | 9518115 | Bulk | 2013 | 82224 | Singapore |
| FPMC P IDEAL | 9459709 | Tank | 2012 | 109994 | Liberia |
| FRONT GAULA | 9933652 | Tank | 2022 | 299988 | Marshall Islands |
| FRONT ORKLA | 9933664 | Tank | 2023 | 299976 | Marshall Islands |
| FRONT SANTIAGO | 9831842 | Tank | 2019 | 157271 | Hong Kong |
| FRONT SUEZ | 9831830 | Tank | 2019 | 157271 | Hong Kong |
| FRONT TYNE | 9933676 | Tank | 2025 | 299985 | Marshall Islands |
| GAS BLOSSOM | 9977995 | LPG | 2023 | 5155 | Panama |
| GAS DIAMOND | 9806732 | LPG | 2018 | 6407 | Panama |
| GAS GOODWILL | 9806720 | LPG | 2018 | 6405 | Panama |
| GAS HOPE | 1019137 | LPG | 2025 | 6711 | Panama |
| GAS KATE | 9699244 | LPG | 2014 | 4752 | Panama |
| GAS LONG | 1064077 | LNG | 2026 | 5197 | Panama |
| GAS STAR | 9353981 | LPG | 2008 | 5023 | Singapore |
| GAS TOP | 9698288 | LPG | 2014 | 3726 | Singapore |
| GAS VICTORY | 9707194 | LPG | 2015 | 5169 | Malta |
| GAS XANADU | 9559640 | LPG | 2010 | 5034 | Panama |
| GRAN COUVA | 9380520 | Tank | 2008 | 47128 | Hong Kong |
| GREEN SACHI | 9415698 | LPG | 2010 | 58811 | Liberia |
| GREEN SHAKTI | 9415703 | LPG | 2010 | 58811 | Panama |
| HANNIBAL | 9933523 | LPG | 2025 | 60000 | — |
| HENBIT | 9933509 | LPG | 2023 | 58060 | Singapore |
| HERMIT | 9933511 | LPG | 2023 | 58047 | Singapore |
| HOUYOSHI EXPRESS II | 9596258 | Tank | 2013 | 46661 | Panama |
| HYUNDAI ULSAN 3276 | 9932581 | LPG | 2025 | 58272 | — |
| JUTLANDIA SWAN | 9736638 | Chem | 2015 | 12479 | Singapore |
| K LUCKY | 9550694 | Tank | 2009 | 73410 | Marshall Islands |
| KAMOME VICTORIA | 9584102 | Tank | 2011 | 74908 | Panama |
| KK LUMINA | 9959383 | LPG | 2025 | 4719 | Marshall Islands |
| LAPEROUSE | 9409156 | LPG | 2008 | 16769 | Malta |
| LR1 AMBASSADOR | 9307085 | Tank | 2007 | 73584 | Liberia |
| LR1 CARRIER | 9307102 | Tank | 2007 | 73675 | Liberia |
| LR1 CHARM | 9307920 | Tank | 2008 | 73589 | Liberia |
| LUFFY | 9609249 | Bulk | 2012 | 58051 | Panama |
| MAETIGA | 9386861 | Tank | 2009 | 46925 | Libya |
| MARBLE | 9323974 | Tank | 2006 | 105445 | Liberia |
| MAREX MIA | 1046130 | Chem | — | — | — |
| MAREX NINA | 1027897 | Chem | 2025 | 12263 | Singapore |
| MARIGOLD LNG | 9230062 | LNG | 2003 | 77410 | Marshall Islands |
| MARLIN AMETRINE | 9697234 | Tank | 2015 | 49999 | Marshall Islands |
| MARLIN AMMOLITE | 9697246 | Tank | 2016 | 49999 | Marshall Islands |
| MARLIN AQUAMARINE | 9721906 | Tank | 2016 | 49999 | Marshall Islands |
| MARLIN AVENTURINE | 9721918 | Tank | 2016 | 49999 | Marshall Islands |
| MARLIN AZURITE | 9721920 | Tank | 2016 | 49999 | Marshall Islands |
| MARLIN LAGOS | 9823584 | Tank | 2025 | 115000 | Singapore |
| MARLIN LOME | 9823572 | Tank | 2022 | 109900 | Singapore |
| MINERAL MADAGASCAR | 9847982 | Bulk | 2020 | 211037 | Marshall Islands |
| MINERAL NACER | 9719939 | Bulk | 2014 | 181055 | Hong Kong |
| MINERAL TANZANIA | 9882451 | Bulk | 2020 | 207999 | Marshall Islands |
| MINERAL VINCENT | 9723514 | Bulk | 2015 | 181043 | Hong Kong |
| MINERAL ZIMBABWE | 9882475 | Bulk | 2021 | 207999 | Panama |
| MTS TAKTOW | 8133827 | Tug | 1981 | — | United Kingdom |
| NEELA | 9593012 | Tank | 2015 | 159500 | Marshall Islands |
| NEW GRACE | 9459682 | Tank | 2008 | 5910 | Singapore |
| NEW HORIZON | 9816024 | Tank | 2017 | 3736 | Singapore |
| PALANCA CADIZ | 9748007 | Comb | 2017 | 14911 | Marshall Islands |
| PALANCA MIAMI | 9757254 | Tank | 2017 | 36681 | Marshall Islands |
| PALANCA RIO | 9747998 | Chem | 2016 | 14911 | Marshall Islands |
| PALANCA SHERIFF | 9492311 | Tank | 2013 | 14936 | Marshall Islands |
| PIONER 1 | 9378618 | Tank | 2008 | 99997 | Singapore |
| PIS LOMBOK | 1051020 | Tank | 2026 | 49999 | — |
| PLATYTERA | 9380099 | Tank | 2009 | 47401 | Malta |
| PORTARIA | 9464326 | Tank | 2010 | 36677 | Hong Kong |
| PRINCESS NATALIE | 9457452 | Tank | 2011 | 320261 | Cyprus |
| PRINCESS VANYA | 9629366 | Tank | 2012 | 318572 | Cyprus |
| PT IRENE | 9377664 | Tank | 2007 | 37824 | Marshall Islands |
| RADE | 9238038 | LNG | 2002 | 75109 | Liberia |
| RED EAGLE | 9580390 | Tank | 2011 | 74997 | Mauritius |
| RED MARAUDER | 9839739 | LPG | 2020 | 55316 | Singapore |
| RED RUM | 9832793 | LPG | 2020 | 55279 | Singapore |
| ROBERTO | 9839727 | LPG | 2020 | 55239 | Singapore |
| SCHWYZ | 9905605 | Tank | 2021 | 37300 | Panama |
| SEA LA DONNA | 9380532 | Tank | 2009 | 47128 | Hong Kong |
| SFL ALBANY | 9874246 | Tank | 2020 | 158060 | Marshall Islands |
| SPRUCE 2 | 9417763 | Tank | 2008 | 73747 | Liberia |
| STELLA | 9295593 | Tank | 2004 | 306206 | Liberia |
| SUNRISE PROSPERITY | 9457402 | Bulk | 2009 | 169391 | Marshall Islands |
| THE BLACKSMITH | 9659660 | Tank | 2013 | 30158 | Marshall Islands |
| THE CHIEF | 9492361 | Tank | 2013 | 14953 | Marshall Islands |
| THE DIPLOMAT | 9659672 | Tank | 2014 | 30158 | Marshall Islands |
| THE JUDGE | 9755725 | Tank | 2016 | 36681 | Marshall Islands |
| TRADER III | 9213416 | LNG | 2022 | 75849 | Liberia |
| TSUBAKI | 9940978 | LPG | 2024 | 53940 | — |
| VERRAZANE | 9649146 | LPG | 2013 | 26298 | France |
| VLCC STEPHANIE | 9534042 | Tank | 2012 | 318445 | Singapore |
| ZHUNXING 9 | 9595723 | Bulk | 2012 | 81586 | Marshall Islands |
Get verified contact details for Executive Ship Management
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.