Columbia Shipmanagement (Deutschland) · Ship Management Company
Technical Management (DOC)
Netherlands
Active
Company ID: 1898811
Columbia Shipmanagement (Deutschland)
is a technical management (doc)
based in Netherlands.
Manages a fleet of 83 vessels
as ISM / DOC manager.
Its fleet is primarily 55 Tankers, 8 Bulk Carriers, 7 LPG Carriers, totals 7,082,440 DWT, has an average build year of 2014, sails under 17 different flags.
Registered office: Raadhuislaan 41, 3201 EM Spijkenisse, Netherlands.
Address
Raadhuislaan 41, 3201 EM Spijkenisse, Netherlands
Contact
Fleet of Vessels (83 managed by Columbia Shipmanagement (Deutschland))
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| AEGEAN STAR | 9828900 | Tank | 2019 | 50506 | Marshall Islands |
| AIFANOURIOS | 9891696 | Tank | 2021 | 115000 | Marshall Islands |
| AIGEORGIS | 9891660 | Tank | 2021 | 116092 | Marshall Islands |
| ALTAI | 9446427 | Tank | 2011 | 115952 | Marshall Islands |
| ANGEL 61 | 9292345 | Tank | 2006 | 48635 | Marshall Islands |
| ANGOLA PROSPERITY | 9896414 | Tank | 2021 | 299940 | Liberia |
| ASTOR | 9934670 | LPG | 2023 | 30112 | Netherlands |
| ATLANTIC MONACO | 9356658 | Cont | 2008 | 12244 | Liberia |
| ATLANTIC NORTH | 9236597 | Cont | 2002 | 18402 | Malta |
| ATLANTIS ALHAMBRA | 9508110 | Chem | 2009 | 6435 | Malta |
| ATLAS STAR | 9376828 | Tank | 2008 | 38289 | Singapore |
| BALTIC LOYALTY | 9411953 | Tank | 2010 | 317441 | Greece |
| BENEDICT | 9293155 | Tank | 2005 | 106062 | Liberia |
| BULK NORWAY | 9497361 | Bulk | 2010 | 175835 | Marshall Islands |
| CAPE TAFT | 9401221 | Tank | 2008 | 73711 | Marshall Islands |
| CAPE TAURA | 9407251 | Tank | 2007 | 73634 | Marshall Islands |
| CAPE TEMPEST | 9407263 | Tank | 2008 | 73720 | Marshall Islands |
| CAPRI | 9528392 | Tank | 2011 | 50895 | Malta |
| CARIBE LUNA | 9352133 | Chem | 2006 | 13157 | United Kingdom |
| CARIBE MARIA | 9337286 | Chem | 2007 | 11299 | Liberia |
| CMA CGM MISSISSIPPI | 9679907 | Cont | 2015 | 115657 | Liberia |
| CMA CGM WEST | 9396610 | Cont | 2008 | 17350 | Liberia |
| DAIQUIRI | 9441166 | Tank | 2009 | 73719 | Marshall Islands |
| DALIA | 9322982 | Chem | 2006 | 11316 | Liberia |
| DARIKA | 9506693 | Tank | 2011 | 51063 | Malta |
| DREAM ARRAX | 9713545 | LPG | 2015 | 4753 | Marshall Islands |
| DREAM TERRAX | 9875719 | LPG | 2020 | 4743 | Marshall Islands |
| DREAM VERMAX | 9719525 | LPG | 2015 | 5155 | Marshall Islands |
| EDOR | 9259317 | Tank | 2003 | 70156 | Marshall Islands |
| EMOCEAN | 9878840 | Misc | 2021 | — | Cayman Islands |
| FOUR WIND | 9419553 | Tank | 2009 | 115727 | Italy |
| GAVI C | 9391361 | Tank | 2008 | 37606 | Liberia |
| GITA | 9956185 | Bulk | 2025 | 82000 | — |
| GOLDEN DAISY | 9878008 | Tank | 2025 | 34810 | Singapore |
| INVICTUS | 1014864 | Tank | 2025 | 156700 | — |
| KOLENTE | 9264271 | Tank | 2004 | 39999 | Marshall Islands |
| LATIKO | 9745782 | Misc | 2014 | — | Malta |
| MAMA STRENGTH | 9673525 | Bulk | 2014 | 75610 | Liberia |
| MARLIN SHIKOKU | 9841627 | Tank | 2019 | 156574 | Singapore |
| MELANIA | 9264283 | Tank | 2004 | 40293 | Marshall Islands |
| MH GLADIATOR | 1023932 | Tank | 2025 | 114595 | Marshall Islands |
| MINDORO STAR | 9441207 | Tank | 2009 | 73677 | Marshall Islands |
| MINERAL KIKU | 9701334 | Bulk | 2015 | 182472 | Hong Kong |
| MONZA L | 9984704 | LPG | 2024 | 56500 | Liberia |
| NORDIC LIGHT | 9436446 | Tank | 2010 | 158475 | Marshall Islands |
| NORDIC STAR | 9748679 | Tank | 2016 | 157737 | Cayman Islands |
| NORDIC TELLUS | 9818230 | Tank | 2018 | 157407 | Cayman Islands |
| NORDIC ZENITH | 9588469 | Tank | 2011 | 158645 | Liberia |
| NORTH LOYALTY | 9537771 | Tank | 2012 | 322000 | France |
| OCEAN DESTINY | 9485045 | Bulk | 2011 | 55848 | Liberia |
| OCEAN DIAMOND | 9465162 | Bulk | 2013 | 58115 | Liberia |
| OCEAN FREEDOM | 9423932 | Bulk | 2010 | 55771 | Liberia |
| PACIFIC DEBBIE | 9772058 | Tank | 2017 | 74256 | Marshall Islands |
| PACIFIC MARTINA | 9772060 | Tank | 2018 | 74356 | Marshall Islands |
| PACIFIC TOPAZ | 9893101 | Tank | 2025 | 113000 | Hong Kong |
| PEGASUS STAR | 9891672 | Tank | 2021 | 116120 | Marshall Islands |
| PERSEUS STAR | 9891684 | Tank | 2021 | 116027 | Marshall Islands |
| PERTAMINA GAS TULIP | 9940320 | LPG | 2024 | 58956 | Greece |
| PS HAMBURG | 9657806 | Tank | 2016 | 50143 | New Zealand |
| RUTH | 9909998 | Bulk | 2021 | 82393 | Liberia |
| SAFEEN BARONESS | 9460576 | Tank | 2011 | 105335 | Marshall Islands |
| SAFEEN ELIZABETH | 9524449 | Tank | 2011 | 158574 | Marshall Islands |
| SAFEEN STRENGTH | 9543524 | Tank | 2012 | 104594 | Liberia |
| SALI | 9412086 | LPG | 2010 | 26634 | Greece |
| SAMSUNG 2354 | 9893113 | Tank | 2025 | 114000 | Hong Kong |
| SEAZIP 9 | 9887865 | Offs | 2020 | — | St Vincent and The Grenadines |
| SILVER CINDY | 9682368 | Tank | 2014 | 49746 | Marshall Islands |
| SILVER DUBAI | 9683427 | Tank | 2015 | 49635 | Panama |
| SILVER ELEANOR | 9692301 | Tank | 2015 | 49746 | Marshall Islands |
| SILVER ELLIE | 9692387 | Tank | 2015 | 49950 | Marshall Islands |
| SILVER EMILY | 9682356 | Tank | 2014 | 49746 | Marshall Islands |
| SILVER HANNAH | 9682409 | Tank | 2014 | 49746 | Marshall Islands |
| SILVER LONDON | 9683374 | Tank | 2014 | 49746 | Panama |
| SILVER MILLIE | 9692363 | Tank | 2015 | 49635 | Marshall Islands |
| SILVER ORLA | 9682332 | Tank | 2014 | 49746 | Marshall Islands |
| SILVER POINT | 9510462 | Tank | 2011 | 51003 | Malta |
| SILVER VALERIE | 9682320 | Tank | 2014 | 49715 | Marshall Islands |
| SPIRIT OF CHENNAI | 9813840 | Cont | 2019 | 15362 | Madeira |
| SUN | 9293117 | Tank | 2005 | 159186 | Antigua and Barbuda |
| VB METEOR | 9892107 | Tug | 2020 | 100 | St Vincent and The Grenadines |
| VINCERE | 9905100 | Tank | 2021 | 299936 | Liberia |
| WEST LOYALTY | 9537757 | Tank | 2011 | 323183 | French Antarctic Territory |
| ZEPHYR PROSPER | 9290933 | Tank | 2004 | 150037 | Cayman Islands |
Parent Company
Columbia Shipmanagement Ltd (Cyprus) (IMO 0778064)
Get verified contact details for Columbia Shipmanagement (Deutschland)
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.