Bernhard Schulte (Singapore) · Ship Management Company
Operator / Control
Singapore
Active
Company ID: 1983906
Bernhard Schulte (Singapore)
is a operator / control
based in Singapore.
Manages a fleet of 160 vessels
in its maritime operations.
Its fleet is primarily 49 Tankers, 47 Bulk Carriers, 19 Container Ships, totals 12,396,193 DWT, has an average build year of 2015, sails under 16 different flags.
Registered office: 08-00, Bernhard Schulte House, 108, Middle Road, Singapore 188967.
Address
08-00, Bernhard Schulte House, 108, Middle Road, Singapore 188967
Contact
Email
sg-smc-man@bs-shipmanagement.com
Phone
+65 6309 5096
Fleet of Vessels (160 managed by Bernhard Schulte (Singapore))
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| ABERLOUR | 9878022 | Tank | 2025 | 34800 | Singapore |
| ACACIA | 9476599 | Chem | 2010 | 13566 | Panama |
| AIDASTELLA | 9601132 | PCC | — | — | — |
| ALCEDO | 8410031 | — | — | — | — |
| AMELIA | 9624768 | Tank | 2011 | 21287 | Panama |
| APODA | 9133094 | LPG | 1997 | 23469 | Indonesia |
| ASPEN EXPRESS | 9901415 | Tank | 2021 | 49756 | Marshall Islands |
| BONITA ACE | 9800104 | Chem | 2018 | 16230 | Panama |
| BTS CAMILLA | 9307437 | Chem | 2005 | 10098 | Singapore |
| BTS ELIZABETH | 9460629 | Chem | 2010 | 8063 | Singapore |
| BTS SUMMER | 9434694 | Chem | 2008 | 13241 | Singapore |
| BW BREEZE | 9674842 | LPG | 2015 | 53781 | Marshall Islands |
| BW LEVANT | 9686388 | LPG | 2015 | 53658 | Marshall Islands |
| BW MISTRAL | 9667540 | LPG | 2015 | 53854 | Marshall Islands |
| BW MONSOON | 9667564 | LPG | 2015 | 53854 | Marshall Islands |
| CAP INES | 9484546 | Cont | 2010 | 50270 | Hong Kong |
| CBW LIAN YUN GANG | 9539834 | Bulk | 2011 | 56869 | Hong Kong |
| CHALLENGE PRELUDE | 9333278 | Tank | 2006 | 48555 | Hong Kong |
| CHEMSTAR SAPPHIRE | 9804904 | Chem | 2019 | 19993 | Marshall Islands |
| CHENG KANG KOU | 9990234 | VP | 2025 | 19077 | Liberia |
| DIAMOND EXPRESS | 9409493 | Tank | 2009 | 45634 | Hong Kong |
| EONIA | 9407031 | Chem | 2008 | 16916 | Singapore |
| FEI YUN JIANG | 9990820 | Bulk | 2024 | 63500 | Marshall Islands |
| FINLAND PROSPERITY | 9376751 | Tank | 2009 | 297572 | Hong Kong |
| FLORA SCHULTE | 9841938 | Bulk | 2019 | 38525 | Singapore |
| FRIEDRICH SCHULTE | 9841940 | Bulk | 2019 | 38500 | Singapore |
| FU CHUN JIANG | 9990818 | Bulk | 2024 | 64718 | Marshall Islands |
| FUTURE ACE | 9810056 | LPG | 2019 | 54868 | Panama |
| GIA GLORY | 9877913 | Bulk | 2022 | 84998 | Hong Kong |
| GOLDEN BEIJING | 9439412 | Bulk | 2010 | 175820 | Hong Kong |
| GOLDEN FAST | 9860116 | Bulk | 2021 | 81600 | Marshall Islands |
| GOLDEN FELLOW | 9854313 | Bulk | 2020 | 81500 | Marshall Islands |
| GOLDEN FORTUNE | 9852523 | Bulk | 2020 | 81500 | Marshall Islands |
| GOLDEN FORWARD | 9852535 | Bulk | 2020 | 81500 | Marshall Islands |
| GOLDEN FREEZE | 9849904 | Bulk | 2021 | 81600 | Marshall Islands |
| GOLDEN FRIDGE | 9955595 | Bulk | 2023 | 84508 | Marshall Islands |
| GOLDEN FRIEND | 9854301 | Bulk | 2020 | 81500 | Marshall Islands |
| GOLDEN FRIGO | 9955571 | Bulk | 2024 | 85000 | Marshall Islands |
| GOLDEN FROST | 9849899 | Bulk | 2020 | 81600 | Marshall Islands |
| GOLDEN FROZEN | 9955583 | Bulk | 2023 | 84504 | Belgium |
| GOLDEN FURIOUS | 9860128 | Bulk | 2021 | 81600 | Marshall Islands |
| GOLDEN TIDE | 9977165 | Bulk | 2024 | 84996 | Marshall Islands |
| GOLDEN WAVE | 9977153 | Bulk | 2024 | 84984 | Marshall Islands |
| GOODWILL | 9303417 | Tank | 2005 | 49414 | Panama |
| GUANG WU KOU | 9990246 | PCC | 2025 | 19086 | Liberia |
| HATAY | 9354258 | Tank | 2006 | 51218 | Hong Kong |
| HUDSON | 9878010 | Tank | 2022 | 34825 | Singapore |
| ISLAND EXPRESS | 9363792 | Tank | 2006 | 45728 | Hong Kong |
| JOSE PROGRESS | 9392391 | Tank | 2009 | 47018 | Panama |
| KANG QIAN KOU | 9990284 | PCC | — | 18000 | — |
| KOKUKA GLORIOUS | 9568500 | Tank | 2011 | 26961 | Panama |
| KOKUKA VIGOROUS | 9568512 | Tank | 2011 | 26980 | Panama |
| LESTARI MANJUNG | 9568574 | Bulk | 2011 | 93183 | Malaysia |
| LNG NOBLE | 9315719 | LNG | 2007 | 77969 | Niue Island |
| LNG SOARS | 9307205 | LNG | 2006 | 78957 | Marshall Islands |
| LONGROW | 9812432 | Chem | 2018 | 11998 | Singapore |
| LUCKY FEB | 9406362 | Tank | 2008 | 45904 | Hong Kong |
| LUCKY MAY | 9344136 | Tank | 2007 | 45791 | China |
| LV LIZZY | 9506069 | Tank | 2008 | 76594 | Singapore |
| MAERSK PELEPAS | 9936458 | Cont | 2025 | 30000 | — |
| MAERSK PHUKET | 9936446 | Cont | 2025 | 30000 | — |
| MAERSK SAN JUAN | 9717204 | Cont | 2015 | 133901 | Marshall Islands |
| MAERSK SAN LAZARO | 9717216 | Cont | 2015 | 133901 | Marshall Islands |
| MAERSK SAN VINCENT | 9717228 | Cont | 2015 | 130495 | Denmark (DIS) |
| MAERSK SHIVLING | 9728253 | Cont | 2016 | 115343 | Liberia |
| MAERSK ZAMBEZI | 9786085 | Cont | 2020 | 63868 | Marshall Islands |
| MAGNOLIA EXPRESS | 9901427 | Tank | 2021 | 49796 | Marshall Islands |
| MARIANNA GOLDEN | 9166766 | LPG | 1998 | 20613 | India |
| MARVEL HAWK | 9760770 | LNG | 2018 | 89283 | Singapore |
| MATHILDE SCULTE | 9676709 | Cont | 2015 | 30350 | Singapore |
| MAX SCHULTE | 9676711 | Cont | 2015 | 30235 | Singapore |
| MELCHIOR SCHULTE | 9676723 | Cont | 2015 | 30350 | Singapore |
| MIA SCHULTE | 9676735 | Cont | 2015 | 30350 | Singapore |
| MINERAL ANGOLA | 9842712 | Bulk | 2019 | 208400 | Marshall Islands |
| MINERAL BOTSWANA | 9842724 | Bulk | 2019 | 208391 | Marshall Islands |
| MINERAL CALVUS | 9743174 | Bulk | 2018 | 180521 | Marshall Islands |
| MINERAL CIRRUS | 9717395 | Bulk | 2018 | 180487 | Marshall Islands |
| MINERAL CONGO | 9851804 | Bulk | 2020 | 208000 | Marshall Islands |
| MINERAL GUINEA | 9851816 | Bulk | 2020 | 208000 | Marshall Islands |
| MINERAL INCUS | 9743198 | Bulk | 2018 | 180511 | Hong Kong |
| MINERAL JAN | 9683269 | Bulk | 2014 | 181009 | Hong Kong |
| MINERAL MALAWI | 9856490 | Bulk | 2020 | 208397 | Marshall Islands |
| MINERAL MAROUANE | 9719927 | Bulk | 2014 | 181020 | Hong Kong |
| MINERAL MOZAMBIQUE | 9856488 | Bulk | 2020 | 208000 | Marshall Islands |
| MINERAL NIMBUS | 9743150 | Bulk | 2017 | 180503 | Marshall Islands |
| MINERAL TOBY | 9723502 | Bulk | 2015 | 181010 | Hong Kong |
| MINERAL YANNICK | 9723538 | Bulk | 2017 | 181044 | Hong Kong |
| MOUNT BROAD PEAK | 9741786 | Bulk | 2016 | 250380 | Singapore |
| MP ULTRAMAX 1 | 9703590 | Bulk | 2016 | 63339 | Singapore |
| MP ULTRAMAX 2 | 9703605 | Bulk | 2016 | 63410 | Singapore |
| MSC LOME V | 9484558 | Cont | 2010 | 59270 | Hong Kong |
| NORD MINAMI | 9883041 | Tank | 2020 | 52825 | Marshall Islands |
| NORD MIRAI | 9890939 | Tank | 2021 | 51000 | Marshall Islands |
| NORD MIYAKO | 9890927 | Tank | 2021 | 51000 | Marshall Islands |
| NORDIC AMI | 9800051 | Chem | 2019 | 16240 | Liberia |
| NORDIC AQUA | 9800116 | Chem | 2018 | 16258 | Panama |
| OAK EXPRESS | 9405916 | Tank | 2009 | 46697 | Hong Kong |
| OCEAN GURNARD | 9843637 | Chem | 2019 | 11000 | Singapore |
| OCEAN IRIS | 9858797 | Tank | 2021 | 34752 | Singapore |
| ORIENTAL ARK | 9424209 | Tank | 2010 | 320054 | Liberia |
| PACIFIC CHERRY | 9967146 | Bulk | 2024 | 63500 | China |
| PACIFIC HONG KONG | 9778478 | LPG | 2017 | 54747 | Hong Kong |
| PACIFIC QINGDAO | 9739953 | LPG | 2016 | 53992 | Hong Kong |
| PACIFIC TULIP | 9967110 | Bulk | 2023 | 63500 | China |
| PASSAT | 9674854 | LPG | 2015 | 53701 | Marshall Islands |
| PERTAMINA GAS CASPIA | 9937062 | LPG | 2025 | 62500 | Marshall Islands |
| PETREL | 9278624 | Tank | 2004 | 49323 | Panama |
| PETROGARUDA | 9248837 | Tank | 2003 | 115000 | Indonesia |
| PHILINE SCHULTE | 9183570 | LPG | 1998 | 7876 | Isle of Man |
| PINE EXPRESS | 9405928 | Tank | 2010 | 46710 | Hong Kong |
| PIS JAWA | 9692131 | Tank | 2015 | 49552 | Denmark (DIS) |
| PIS KALIMANTAN | 9692143 | Tank | 2015 | 49578 | Singapore |
| PIS PARAGON | 9403310 | Tank | 2009 | 45920 | Singapore |
| PIS PIONEER | 9294563 | Tank | 2004 | 303431 | Panama |
| PIS POLARIS | 9426295 | Tank | 2010 | 45988 | Singapore |
| PIS RINJANI | 9792864 | Tank | 2019 | 109900 | Greece |
| POESTELLA | 9803235 | Tank | 2017 | 8021 | Singapore |
| PROTEUS BOHEMIA | 9923437 | Tank | 2025 | 120000 | — |
| PROTEUS ELSIE | 9923451 | Tank | 2025 | 119999 | — |
| PROTEUS HARVONNE | 9923401 | Tank | 2022 | 109990 | China |
| PROTEUS INGRID | 9923463 | Tank | 2025 | 119999 | — |
| PROTEUS PHILIPPA | 9923425 | Tank | 2022 | 109999 | Singapore |
| PROTEUS RONG NA | 9923475 | Tank | 2023 | 109999 | Liberia |
| PROTEUS SINEAD | 9923413 | Tank | 2025 | 119999 | — |
| PROTEUS TRACY | 9923449 | Tank | 2025 | 120000 | — |
| RAINA | 9665308 | Tank | 2013 | 17813 | Singapore |
| REBECCA SCHULTE | 9576753 | Tank | 2011 | 25626 | Singapore |
| ROSTELLA | 9803247 | Tank | 2017 | 7996 | Singapore |
| ROYAL A | 9155626 | LPG | 1998 | 18094 | Isle of Man |
| RUDOLF SCHULTE | 9576765 | Tank | 2011 | 25581 | Singapore |
| SAKURA ADVANCE | 9568495 | Tank | 2010 | 26999 | Panama |
| SAN FELIPE | 9698628 | Cont | 2014 | 115356 | Marshall Islands |
| SAN FELIX | 9698630 | Cont | 2014 | 115181 | Marshall Islands |
| SAN FERNANDO | 9698642 | Cont | 2015 | 115489 | Marshall Islands |
| SAN FRANCISCA | 9698654 | Cont | 2015 | 115414 | Marshall Islands |
| SEASONS I | 9308950 | Tank | 2006 | 109647 | Marshall Islands |
| SFL HAWAII | 9679555 | Cont | 2014 | 80087 | Liberia |
| SFL PEARL | 9617935 | Bulk | 2012 | 81659 | Hong Kong |
| SFL YANGTZE | 9617947 | Bulk | 2012 | 82000 | Hong Kong |
| SIROCCO | 9686376 | LPG | 2015 | 53558 | Marshall Islands |
| SKIATHOS I | 9635688 | Cont | 2013 | 80115 | Malta |
| SRIWANGI | 9313101 | Chem | 2006 | 14846 | Singapore |
| SRIWANGI II | 9313096 | Chem | 2006 | 14766 | Denmark (DIS) |
| SRIWANGI III | 9430739 | Chem | 2015 | 13953 | Malta |
| STELLA ALICE | 9522697 | Bulk | 2010 | 180157 | Singapore |
| TIANJIN XINGANG | 9948413 | Bulk | 2025 | 85000 | — |
| TMN PLENITUDE | 9446116 | Tank | 2009 | 105860 | Liberia |
| TONG YI | 9525821 | Bulk | 2009 | 56835 | Marshall Islands |
| TOPAZ EXPRESS | 9552800 | Tank | 2009 | 45650 | Hong Kong |
| TORERO | 9378773 | Chem | 2006 | 8913 | Singapore |
| TRANS HARMONY GREEN | 9995612 | PCC | 2025 | 14016 | Panama |
| TRANSHARMONY EMERALD | 9995624 | PCC | — | 1238 | — |
| TRUE NAUTILUS | 9718387 | Bulk | 2017 | 209200 | Madeira |
| TRUE NORTH | 9713076 | Bulk | 2016 | 209325 | Madeira |
| VEGA SEA | 9793234 | LPG | 2017 | 50591 | Liberia |
| VEGA SONG | 9793260 | LPG | 2018 | 50591 | Liberia |
| VEGA STAR | 9793246 | LPG | 2017 | 50591 | Liberia |
| VEGA SUN | 9793258 | LPG | 2017 | 50591 | Liberia |
| XENA | 9360958 | Chem | 2007 | 19980 | Panama |
| XINHANG ENERGY | 9210828 | LNG | 2002 | 72758 | Liberia |
Parent Company
Schulte Group (IMO 1204464)
Get verified contact details for Bernhard Schulte (Singapore)
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.