Carnival Cruise Line · Ship Management Company
Operator / Control
United States
Active
Company ID: 2057932
Carnival Cruise Line
is a operator / control
based in United States.
Manages a fleet of 28 vessels
in its maritime operations.
Its fleet is primarily 27 Passenger Ships, 1 VP, totals 217,273 DWT, has an average build year of 2007, sails under 6 different flags.
Registered office: Carnival Corp, A Panama Corp, 3655, NW 87th Avenue, Doral FL 33178-2418, USA..
Address
Carnival Corp, A Panama Corp, 3655, NW 87th Avenue, Doral FL 33178-2418, USA.
Contact
Fleet of Vessels (28 managed by Carnival Cruise Line)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| CARNIVAL ADVENTURE | 9192351 | VP | 2001 | 8418 | United Kingdom |
| CARNIVAL BREEZE | 9555723 | Pass | 2012 | — | Panama |
| CARNIVAL CONQUEST | 9198355 | Pass | 2002 | 11100 | Panama |
| CARNIVAL DREAM | 9378474 | Pass | 2009 | — | Panama |
| CARNIVAL ELATION | 9118721 | Pass | 1998 | 7180 | Panama |
| CARNIVAL ENCOUNTER | 9192363 | Pass | 2002 | 6750 | Bermuda |
| CARNIVAL FIRENZE | 9801691 | Pass | 2020 | 9568 | Italy |
| CARNIVAL FREEDOM | 9333149 | Pass | 2007 | — | Panama |
| CARNIVAL GLORY | 9198367 | Pass | 2003 | 11100 | Panama |
| CARNIVAL HORIZON | 9767091 | Pass | 2018 | — | Panama |
| CARNIVAL LEGEND | 9224726 | Pass | 2002 | 7089 | Malta |
| CARNIVAL LIBERTY | 9278181 | Pass | 2005 | — | Panama |
| CARNIVAL MAGIC | 9378486 | Pass | 2011 | — | Panama |
| CARNIVAL MIRACLE | 9237357 | Pass | 2004 | — | Panama |
| CARNIVAL PANORAMA | 9802384 | Pass | 2019 | — | Panama |
| CARNIVAL PARADISE | 9120877 | Pass | 1998 | 6894 | Panama |
| CARNIVAL PRIDE | 9223954 | Pass | 2001 | 7200 | Panama |
| CARNIVAL RADIANCE | 9172648 | Pass | 2000 | 10774 | Panama |
| CARNIVAL SPIRIT | 9188647 | Pass | 2001 | 7200 | Malta |
| CARNIVAL SPLENDOR | 9333163 | Pass | 2008 | — | Panama |
| CARNIVAL SUNRISE | 9138850 | Pass | 1999 | — | Bahamas |
| CARNIVAL SUNSHINE | 9070058 | Pass | 1996 | — | Bahamas |
| CARNIVAL VALOR | 9236389 | Pass | 2004 | — | Panama |
| CARNIVAL VENEZIA | 9801689 | Pass | 2019 | 111000 | Italy |
| CARNIVAL VISTA | 9692569 | Pass | 2016 | — | Panama |
| COSTA LUMINOSA | 9398905 | Pass | — | — | — |
| MARDI GRAS | 9837444 | Pass | 2020 | 13000 | Panama |
| MEYER TURKU 1397 | 9837456 | Pass | 2022 | — | Panama |
Parent Company
Carnival Corp (IMO 0128105)
Get verified contact details for Carnival Cruise Line
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.