Fleet Ship Management · Ship Management Company

Technical Management (DOC)
Singapore
Active
Company ID: 4115119
Fleet Ship Management is a technical management (doc) based in Singapore. Manages a fleet of 115 vessels as ISM / DOC manager. Its fleet is primarily 51 Bulk Carriers, 34 Container Ships, 10 Tankers, totals 11,135,091 DWT, has an average build year of 2016, sails under 11 different flags. Registered office: 460 Alexandra Road, #22-02 PSA Building Singapore, 119963 Singapore.

Address

460 Alexandra Road, #22-02 PSA Building Singapore, 119963 Singapore

Contact

Email
fleet-sg-tech@fleetship.com
Phone
+65 64303500

Fleet of Vessels (115 managed by Fleet Ship Management)

VesselIMOTypeBuiltDWTFlag
AMPHITRITE HIGHWAY 1024405 PCC 2025 18652 Panama
ARICA BRIDGE 9451484 Cont 2010 32997 Panama
AZUL HARMONY 9883821 Bulk 2020 208910 Singapore
BOGA INDAH 9624976 Bulk 2013 87181 Singapore
BOYANG TAURUS 9782182 Bulk 2016 81718 Panama
BRIGHT SAKURA 9989807 Cont 2023 26928 Panama
BRIGHT TSUBAKI 9989819 Cont 2024 35724 Panama
BW JAPAN 9836438 Bulk 2019 81609 Singapore
CABO DESEADO 9456915 Tank 2010 74574 Marshall Islands
CABO KAMUI 9755050 Tank 2016 74215 Panama
CAMEROON PROSPERITY 9315159 Tank 2007 317713 Liberia
CAPE ELIANTO 9938602 Bulk 2022 183000 Singapore
CAPE HAWK II 9604988 Bulk 2011 181458 Panama
CAPE VALENCIA 9578684 Bulk 2012 181434 Panama
CAPRICORN CONFIDENCE 9878369 Bulk 2020 63218 Marshall Islands
CEPHEUS OCEAN 9686273 Bulk 2015 82072 Panama
CHENNAI VOYAGER 9153410 Cont 1999 33819 China
CL CHENZHOU 9953339 Bulk 2023 63500 Hong Kong
CL GUANGZHOU 1021881 Bulk 2024 64730 Liberia
CL HENGYANG 9953298 Bulk 2023 63500 China
CL LOUDI 9938834 Bulk 2024 82340 Marshall Islands
CL XIANGXI 9938779 82000 Marshall Islands
CRYSTAL ASTERIA 9889576 LPG 2021 54922 Singapore
EMERALD INDAH 9172428 Bulk 1998 77734 Singapore
EVER GOODS 9810991 Cont 2018 199692 Panama
FALMOUTH BAY 9615779 Bulk 2014 58616 Panama
FINCH ARROW 9574860 Gen 2013 72914 Panama
FIRST ETERNITY 9920667 Bulk 2025 181500
GEM No. 5 9793741 Tank 2017 302650 Panama
GERMANY B 9395317 Tank 2010 296681 Liberia
GREAT PERSEUS 9490600 Bulk 2010 176912 Panama
HL SAIJO 9513749 Bulk 2010 206291 Panama
HOLLY ARROW 9819985 Bulk 2018 60803 Panama
IMABARI HIROSHIMA 2633 9878503 Cont 2025 135000 Liberia
IMABARI HIROSHIMA 2683 9792694 Cont 2025 135000 Panama
IMOGEN 9884370 Bulk 2020 37702 Singapore
INTERASIA CATALYST 9439711 Cont 2009 50595 Singapore
INTERASIA PURSUIT 9757553 Cont 2020 23800 Singapore
IPSEA COLOSSUS 9482108 Bulk 2010 58818 Singapore
IRIS ACE 9515474 PCC 2011 14349 Cayman Islands
JJ SKY 9347968 Cont 2006 13769 Hong Kong
KN FORTUNE 9880362 Bulk 2020 61028 Singapore
LAPIS ACE 9991159 PCC 2024 18377 Panama
LEO OCEAN 9738923 Bulk 2015 61315 Panama
LOWLANDS FREEDOM 9942158 Bulk
LUCKY GAS 9943516 LPG 2023 55231 Marshall Islands
MAGENTA RAY 9829722 Chem 2019 19998 Marshall Islands
MEGREZ 9997189 LPG 2025 86378 Marshall Islands
MERCURY SKY 9796949 Bulk 2017 61569 Singapore
MIZAR 1024584 LPG 2025 55354 Marshall Islands
MORNING CHERRY 9675585 PCC 2014 18556 Panama
MORNING CORNELIA 9519145 PCC 2010 22530 Panama
MORNING CRYSTAL 9574080 PCC 2011 22250 Panama
MOROCCO PROSPERITY 9597252 Tank 2013 320299 Liberia
MURSYID 9507776 Bulk 2009 58079 Singapore
NEWTON 8814196 Gen 1988 1529 Antigua and Barbuda
NONG REN STAR 9604990 Bulk 2012 180652 Panama
NORTH GAS 9943528 LPG 2025 55000
OCEAN AMBITION 9883364 Bulk 2020 63500 Liberia
OCEAN BRAVE 9883352 Bulk 2020 63500 Liberia
OCEAN GOLD 9865910 Bulk 2020 87635 Singapore
OCEAN JADE 9865922 Bulk 2021 87000 Singapore
OCEAN PHOENIX 9175638 Bulk 1997 46610 Singapore
ONE HUMEN 9302164 Cont 2007 98849 Panama
ONE MANCHESTER 9706748 Cont 2015 147443 Singapore
ONE MILANO 9757187 Cont 2018 146931 Panama
ONE MONACO 9757204 Cont 2018 147021 Panama
ONE MUNCHEN 9706750 Cont 2015 147443 Panama
ONE TREASURE 9773222 Cont 2018 189766 Panama
ORION OCEAN 9738935 Bulk 2015 61321 Panama
PACIFIC MARU 9643506 Bulk 2013 206382 Panama
PACIFIC POWER 9539262 Bulk 2014 120397 Panama
PRIMROSE ATLANTIC 9544097 Bulk 2016 81879 Panama
RED SAKURA 9781968 Bulk 2017 60245 Liberia
RIGEL 9994163 Tank 2025 49782 Cayman Islands
RIODE JANEIRO ENERGY 9534028 Tank 2011 318757 Singapore
ROYAL BLISS 9804588 Bulk 2017 82049 Singapore
RUBY INDAH 9172416 Bulk 1998 77755 Singapore
SAGAR SAMRAT 9727041 Bulk 2015 76404 Singapore
SARI INDAH 9624964 Bulk 2013 87193 Singapore
SCORPIO CONFIDENCE 9878357 Bulk 2020 63500 Marshall Islands
SEABUFFALO 7719686
SEATTLE BRIDGE 9560352 Cont 2010 72890 Panama
SIRIUS SKY 9817559 Bulk 2017 60514 Singapore
SPRING SKY 9675755 Bulk 2014 61494 Panama
STENIA COLOSSUS 9552379 Bulk 2011 58731 Singapore
SUMMER LADY 9679139 Bulk 2013 58609 Panama
SUMMER SKY 9790830 Bulk 2017 63415 Panama
SVITZER MURJAN 9554339 Tug 2011 286 Portugal
TABIT 9994151 Tank 2025 49854 Cayman Islands
TAIPEI TRIUMPH 9737498 Cont 2017 147500 Singapore
TEAL RAY 9838668 Chem 2019 19999 Marshall Islands
THAILAND PROSPERITY 9575955 Tank 2011 296812 Malta
TOKYO TRIUMPH 9737474 Cont 2017 146792 Singapore
UNDINE HIGHWAY 1024417
UNITED FUTURE 9816581 Bulk 2018 183230 Panama
UNITED GRACE 9870147 Bulk 2019 182922 Liberia
VENUS SKY 9796951 Bulk 2017 61588 Singapore
VIKING CARINA 9338709 PCC 2007 22755 Panama
VITTORIA 9620645 Bulk 2013 78259 Panama
X- PRESS DHAULAGIRI 9760639 Cont 2017 23504 Hong Kong
YM FOUNTAIN 9278090 Cont 2004 68280 Liberia
YM MODERATION 9664897 Cont 2014 72370 Panama
YM MOVEMENT 9660011 Cont 2013 72370 Panama
YM ORCHID 9198276 Cont 2000 68303 Liberia
YM TOPMOST 9878515 Cont 2021 135000 Liberia
YM TRANQUILITY 9792682 Cont 2025 135000 Panama
YM TRILLION 9792709 Cont 2025 135000 Panama
YM TRUST 9789972 Cont 2021 136900 Japan
YM TUTORIAL 9792618 Cont 2025 135000 Liberia
YM WARRANTY 9757228 Cont 2019 146749 Panama
YM WELLBEING 9820908 Cont 2018 146749 Panama
YM WELLSPRING 9757230 Cont 2019 146749 Panama
YM WISDOM 9757216 Cont 2019 146749 Singapore
ZIM WILMINGTON 9699115 Cont 2014 112171 Marshall Islands

Get verified contact details for Fleet Ship Management

Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.

Create free account →