Synergy Maritime · Ship Management Company
Operator / Control
India
Active
Company ID: 5287602
Synergy Maritime
is a operator / control
based in India.
Manages a fleet of 189 vessels
in its maritime operations.
Its fleet is primarily 79 Tankers, 57 Bulk Carriers, 24 LPG Carriers, totals 14,913,900 DWT, has an average build year of 2016, sails under 17 different flags.
Registered office: 4th Floor, AKDR Tower, 3/381, Rajiv Gandhi Salai (OMR),
Mettukuppam, Chennai – 600097, India.
Address
4th Floor, AKDR Tower, 3/381, Rajiv Gandhi Salai (OMR), Mettukuppam, Chennai – 600097, India
Contact
Fleet of Vessels (189 managed by Synergy Maritime)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| ADRIATIC ENERGY | 8110203 | LNG | 1983 | 67219 | Marshall Islands |
| AL BETROLEYA | 9700225 | Tank | 2015 | 49999 | Marshall Islands |
| AMIRANTE | 9629706 | Tank | 2013 | 49994 | Singapore |
| AMIS ACE | 9552989 | Bulk | 2013 | 60830 | Panama |
| AMIS BRAVE | 9667459 | Bulk | 2013 | 61467 | Panama |
| AMIS INTEGRITY | 9732412 | Bulk | 2017 | 63483 | Panama |
| AMIS JUSTICE | 9732424 | Bulk | 2017 | 63531 | Panama |
| AMIS LEADER | 9520819 | Bulk | 2010 | 58107 | Panama |
| AMIS NATURE | 9787974 | Bulk | 2018 | 55472 | Liberia |
| AMIS POWER | 9780990 | Bulk | 2018 | 64012 | Panama |
| AMIS WISDOM I | 9426764 | Bulk | 2010 | 61491 | Panama |
| AN LI | 9269063 | Bulk | 2004 | 171075 | United Kingdom |
| APL ANTWERP | 9532795 | Cont | 2013 | 90647 | Malta |
| APL CALIFORNIA | 9350044 | Cont | 2009 | 72912 | Malta |
| APL FLORIDA | 9350032 | Cont | 2008 | 72912 | Malta |
| ARCTIC METAGAZ | 9243148 | LNG | 2003 | 77410 | Singapore |
| ATHENS BRIDGE | 9409053 | Cont | 2009 | 51314 | Panama |
| BAHRI GHADAH | 9799795 | Bulk | 2019 | 62625 | Singapore |
| BAHRI MUNIRA | 9826469 | Bulk | 2020 | 64499 | Denmark |
| BEAR MOUNTAIN BRIDGE | 9463293 | Cont | 2011 | 52118 | Panama |
| BERGE NYANGANI | 9558294 | Bulk | 2010 | 180630 | Isle of Man |
| BH ASSEMBLE | 9727065 | Bulk | 2015 | 81841 | Singapore |
| BLUE GRASS MARINER | 9905411 | Tank | 2021 | 50000 | South Korea |
| BLUEFIN PEARL | 9397808 | Tank | 2009 | 111402 | Panama |
| BRIGHT PIONEER | 9360233 | Tank | 2010 | 302403 | Panama |
| BRYANSTON | 9290311 | Tank | 2005 | 105784 | Marshall Islands |
| BUNUN QUEEN | 9912438 | Bulk | 2022 | 37299 | Panama |
| BUNUN WISDOM | 9628568 | Bulk | 2012 | 38273 | Panama |
| BUNUN XCEL | 9959307 | Bulk | 2025 | 40000 | — |
| BUNUN YOUTH | 9959319 | Bulk | 2023 | 39703 | Panama |
| BW KIZOKU | 9810032 | LPG | 2019 | 54907 | Singapore |
| BW MESSINA | 9735062 | LPG | 2017 | 54647 | Panama |
| BW YUSHI | 9810044 | LPG | 2020 | 54823 | Singapore |
| CAP SAN SOUNIO | 9633953 | Cont | 2014 | 124426 | Panama |
| CAP SAN TAINARO | 9633965 | Cont | 2014 | 124426 | Panama |
| CASTARA | 9834155 | Tank | 2019 | 50620 | Singapore |
| CEZANNE | 9697416 | Cont | 2015 | 117170 | Singapore |
| CHARLIE | 9875616 | Bulk | 2020 | 63668 | Marshall Islands |
| CLEAROCEAN GINKGO | 9916604 | Tank | 2021 | 49999 | — |
| CLEAROCEAN HICKORY | 9916616 | Tank | 2021 | 50000 | — |
| CORAL PEARL | 9397793 | Tank | 2009 | 111410 | Panama |
| CRISTOBAL | 9944974 | LPG | 2023 | 55350 | Panama |
| D&K ABDUL RAZZAK KHALID ZAID AL-KHALID | 9700213 | Tank | 2015 | 49999 | Marshall Islands |
| D&K YUSUF I. AL-GHANIM | 9399624 | Tank | 2011 | 49750 | Marshall Islands |
| DAEWOO 5488 | 9929651 | Tank | 2025 | 300000 | — |
| DAEWOO 5489 | 9929663 | Tank | 2025 | 300000 | — |
| DAIWAN HERO | 9709336 | Bulk | 2016 | 34000 | Panama |
| DAIWAN INFINITY | 9709348 | Bulk | 2016 | 34376 | Panama |
| DAIWAN KALON | 9709324 | Bulk | 2016 | 34327 | Panama |
| DEE4 ILEX | 9922093 | Tank | 2022 | 49999 | Singapore |
| DEE4 KASTANIA | 9933638 | Tank | 2022 | 50235 | Liberia |
| DEE4 LARCH | 9697909 | Tank | 2016 | 49737 | Denmark (DIS) |
| DEE4 OAK | 9790854 | Bulk | 2017 | 63490 | Denmark |
| DELFI | 7800502 | Tug | 1979 | — | Finland |
| DIJILAH | 9829629 | Tank | 2019 | 320596 | Marshall Islands |
| DYLAN | 9421336 | Tank | 2009 | 50319 | Marshall Islands |
| EMERALD EXPRESS | 9425564 | Tank | 2011 | 50110 | Marshall Islands |
| ETNA | 9306548 | LPG | 2006 | 53151 | Singapore |
| EVERGLADES TRADER | 9942500 | Tank | 2022 | 49999 | Liberia |
| FUTURE EXPLORER | 9935492 | LPG | 2022 | 59479 | — |
| GAMALAMA | 9524920 | Tank | 2011 | 88322 | Indonesia |
| GARNET EXPRESS | 9609639 | Tank | 2013 | 46724 | Marshall Islands |
| GAS AMBALAT | 9710804 | LPG | 2014 | 3769 | Indonesia |
| GAS ANTASENA | 9525194 | LPG | 2011 | 3796 | Isle of Man |
| GAS PLANET | 9889552 | LPG | 2020 | 55432 | Panama |
| GAS STELLA | 9765562 | LPG | 2017 | 55138 | Panama |
| GENCO COLUMBIA | 9758129 | Bulk | 2016 | 60294 | Marshall Islands |
| GENCO DEFENDER | 9718210 | Bulk | 2016 | 180377 | Marshall Islands |
| GENCO LIBERTY | 9718222 | Bulk | 2016 | 180387 | Marshall Islands |
| GENCO LONDON | 9430038 | Bulk | 2007 | 177852 | Liberia |
| GH KAHLO | 9617521 | Bulk | 2014 | 179816 | Malta |
| GLOBAL HARMONY | 9340001 | Bulk | 2009 | 326932 | Panama |
| GLOBE ATLAS | 9765550 | LPG | 2016 | 55131 | Panama |
| GLOBE FRONTIER | 9944986 | LPG | 2023 | 55350 | Panama |
| GLOBE IRIS | 9902160 | LPG | 2021 | 54002 | Panama |
| GLOBE POLARIS | 9879703 | LPG | 2020 | 54238 | Panama |
| GUNUNG GEULIS/PERTAMINA 8004 | 9398278 | Tank | 2009 | 107518 | Indonesia |
| HAKATA PRINCESS | 9788564 | Tank | 2018 | 49999 | Panama |
| HLS AMBER | 9883819 | LPG | 2020 | 54223 | Panama |
| HOURAI MARU | 9796585 | LPG | 2019 | 28894 | Marshall Islands |
| HYUNDAI MIPO 2845 | 9930923 | — | — | — | Liberia |
| HYUNDAI MIPO 2859 | 9929821 | Tank | 2025 | 49999 | — |
| IONAKOS | 9472098 | Bulk | 2010 | 56988 | Marshall Islands |
| ISLEMAN | 9391440 | Tank | 2009 | 49999 | Marshall Islands |
| JMU 5204 | 9920681 | Bulk | 2025 | 182205 | — |
| JMU TSU 5318 | 9934917 | — | — | — | Panama |
| JMU TSU 5319 | 9934929 | — | — | — | Panama |
| KANATA SPIRIT | 9683001 | Tank | 2016 | 109584 | Isle of Man |
| KANDY | 9428334 | Tank | 2009 | 50096 | Marshall Islands |
| KARADENIZ LNGT POWERSHIP ANATOLIA | 9306495 | LNG | 2006 | 85334 | Liberia |
| KATAGALAN ACE | 9950521 | Bulk | 2023 | 82680 | Panama |
| KATAGALAN BRAVE | 9950533 | Bulk | 2023 | 82719 | Panama |
| KIRKUK | 9829655 | Tank | 2019 | 320596 | Marshall Islands |
| KMARIN REGARD | 9683063 | Tank | 2016 | 109258 | Isle of Man |
| KMARIN RESOLUTION | 9683051 | Tank | 2016 | 109484 | Isle of Man |
| KMARIN RESOURCE | 9683037 | Tank | 2016 | 109483 | Isle of Man |
| KMARIN RIGOUR | 9683049 | Tank | 2016 | 109475 | Isle of Man |
| LADY AMANDA | 9913602 | Tank | 2025 | 50000 | — |
| LADY OF DORIA | 9310812 | Tank | 2006 | 46846 | Singapore |
| LUCY OLDENDORFF | 9691553 | Bulk | 2014 | 181380 | Liberia |
| LVM AARON | 9669926 | Tank | 2014 | 50927 | Liberia |
| MAERSK EL ALTO | 9964508 | Cont | 2024 | 152237 | Panama |
| MAERSK EL BANCO | 9964493 | Cont | 2024 | 152237 | Panama |
| MAERSK EL BOSQUE | 9964522 | Cont | 2025 | 152237 | Panama |
| MAERSK EL PALOMAR | 9964481 | Cont | 2024 | 140000 | Panama |
| MAERSK EMERALD | 9502910 | Cont | 2012 | 141189 | Singapore |
| MAERSK ENSHI | 9502946 | Cont | 2012 | 140973 | Panama |
| MAERSK EUNAPOLIS | 9964510 | Cont | 2025 | 152237 | Panama |
| MAERSK EUREKA | 9501239 | Cont | 2012 | 140973 | Singapore |
| MAERSK SALTORO | 9725706 | Cont | 2015 | 117176 | Singapore |
| MAGIC VICTORIA | 9608867 | Tank | 2012 | 74902 | Marshall Islands |
| MATTERHORN EXPLORER | 9847425 | LPG | 2019 | 51349 | Singapore |
| MERSEY | 9865752 | Tank | 2019 | 49999 | Marshall Islands |
| MH ADAGIO | 9916977 | Bulk | 2025 | 61000 | Panama |
| MH HOTAKA | 9997232 | Tank | 2025 | 49948 | Panama |
| MH KONPIRA | 9994682 | Tank | 2025 | 49999 | Panama |
| MH NOKIKURA | 9994694 | Tank | 2025 | 49999 | Panama |
| MIRAI | 9929871 | LPG | 2025 | 29500 | — |
| NALUHU | 9520792 | Bulk | 2010 | 58107 | Panama |
| NEW FUTURE | 9379313 | Tank | 2007 | 50922 | Marshall Islands |
| NEXUS VICTORIA | 9610389 | Tank | 2015 | 74910 | Isle of Man |
| NORD ARPEGGIO | 9916965 | Bulk | 2025 | 61236 | Panama |
| NORD COPPER | 9805647 | Bulk | 2018 | 60396 | Panama |
| NORD KARAS | 9552991 | Bulk | 2016 | 82354 | Bahamas |
| NORD KUDU | 9623740 | Bulk | 2014 | 81944 | Panama |
| NORD OLIVE | 9529516 | Bulk | 2014 | 56108 | Panama |
| NORD PENGUIN | 9687186 | Bulk | 2015 | 81841 | Singapore |
| NORD STEEL | 9966233 | Bulk | 2023 | 182288 | Marshall Islands |
| NORD UTOPIA | 9767584 | Bulk | 2016 | 61254 | Panama |
| NORD VICTOR | 9982536 | Tank | 2024 | 49999 | Panama |
| NORD VIGNALE | 9982550 | Tank | 2024 | 49999 | Panama |
| NOVA BREEZE | 9543081 | LPG | 2017 | 28203 | Singapore |
| OCCITAN PAUILLAC | 9483451 | Bulk | 2008 | 29231 | Malta |
| OCEAN PERA | 9712955 | Bulk | 2015 | 55837 | Marshall Islands |
| ORANGE VICTORIA | 9803364 | Tank | 2019 | 77430 | United Kingdom |
| PACIFIC DIAMOND | 9893046 | Tank | 2021 | 113000 | Hong Kong |
| PACIFIC EMERALD | 9893022 | Tank | 2021 | 113306 | Marshall Islands |
| PACIFIC GARNET | 9893084 | Tank | 2021 | 113000 | Hong Kong |
| PACIFIC OPAL | 9893096 | Tank | 2021 | 113000 | Hong Kong |
| PACIFIC PEARL | 9893072 | Tank | 2021 | 113000 | Hong Kong |
| PACIFIC RUBY | 9893034 | Tank | 2021 | 113000 | Hong Kong |
| PALANCA RIVER | 9815458 | Tank | 2018 | 36819 | Marshall Islands |
| PELICAN MARINER | 9905423 | Tank | 2021 | 50000 | South Korea |
| PERMATA DULANG | 9307140 | Tank | 2005 | 105699 | Panama |
| PERTAMINA GAS AMARYLLIS | 9895317 | LPG | 2021 | 57555 | Marshall Islands |
| PHOENIX GAIA | 9850367 | LPG | 2020 | 53542 | Singapore |
| PIS PROLIFIC | 9525211 | LPG | 2011 | 3791 | Denmark (DIS) |
| POINT LISAS | 9905162 | Tank | 2021 | 50000 | Singapore |
| PRECIOUS ADELAIDE | 9982548 | Tank | 2024 | 49999 | Panama |
| PRECIOUS BALBOA | 9997244 | Tank | 2025 | 49948 | Panama |
| PRINCESS PEARL | 9500742 | Bulk | 2011 | 180643 | Panama |
| PRINCESS SAPPHIRE | 9229647 | LNG | 2003 | 76124 | Malaysia |
| PRO ONYX | 9862413 | Tank | 2019 | 49936 | Panama |
| PTI HUDSON | 9448712 | Tank | 2011 | 50420 | Marshall Islands |
| PVT VALENCIA | 9367748 | Tank | 2008 | 47399 | Marshall Islands |
| QUEEN OF DORIA | 9400801 | Tank | 2009 | 46590 | Panama |
| ROYAL CHEMIST | 9859234 | Tank | 2021 | 50192 | Unknown |
| RUI AN | 9274355 | Bulk | 2004 | 27001 | Liberia |
| SAKIZAYA CHAMPION | 9680360 | Bulk | 2014 | 77052 | Panama |
| SAKIZAYA RESPECT | 9783150 | Bulk | 2018 | 81858 | Panama |
| SANGGAU | 9746059 | Tank | 2016 | 40648 | Indonesia |
| SEROJA TIGA | 9495038 | Cont | 2010 | 90414 | Panama |
| SOIREE | 9524372 | Yaht | — | — | Cayman Islands |
| SOUTHERN LEADER | 9783930 | Tank | 2019 | 108560 | Panama |
| SOUTHERN RESPECT | 9989089 | Tank | 2025 | 114957 | Panama |
| SOUTHERN REVERENCE | 9783916 | Tank | 2018 | 108534 | Panama |
| STENA CONVOY | 9543110 | Tank | 2022 | 49999 | Panama |
| SW LEGEND | 9984170 | Bulk | 2024 | 63245 | — |
| SW MISTRAL I | 9520948 | Bulk | 2011 | 58110 | Panama |
| THRON | 9404948 | Tank | 2009 | 105272 | Panama |
| TRAMMO MARYCAM | 9409168 | LPG | 2009 | 16772 | Panama |
| TRAMMO PARIS | 9792515 | LPG | 2017 | 16985 | Singapore |
| TRUE CHAMPION | 9403528 | Bulk | 2011 | 179156 | Isle of Man |
| TRUE CONRAD | 9778430 | Bulk | 2017 | 207609 | Liberia |
| TWEED | 9865740 | Tank | 2019 | 49999 | Marshall Islands |
| UM YOSHINO | 9994709 | Tank | 2025 | 49948 | Panama |
| UNITY LIFE | 9790933 | Bulk | 2017 | 63482 | Bahamas |
| VAN | 9694189 | Tank | 2015 | 49997 | Panama |
| WHITE ALBA | 1059929 | Chem | — | — | — |
| WHITE ALLEGRA | 9973353 | Tank | 2023 | 17780 | Marshall Islands |
| WHITE HORSE | 9799111 | Chem | 2018 | 7869 | Marshall Islands |
| WHITE PEARL | 9917957 | Tank | 2021 | 37000 | Liberia |
| WHITE STAR | 9799109 | Tank | 2017 | 7895 | Marshall Islands |
| WILLOWS | 9274484 | Tank | 2003 | 45887 | Panama |
| WINDAR | 9365362 | Tank | 2007 | 50561 | Panama |
| WORLD PRIZE | 9860403 | Bulk | 2021 | 35050 | Isle of Man |
| WORLD RUBY | 9860398 | Bulk | 2021 | 35050 | Isle of Man |
| WW HANNA | 9573866 | Bulk | 2011 | 61527 | Panama |
| YUME | 9459230 | Tank | 2010 | 45994 | Marshall Islands |
Get verified contact details for Synergy Maritime
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.