BW Fleet Management Pte Ltd · Ship Management Company

Independent Shipping
Singapore
Active
Company ID: 5435373
BW Fleet Management Pte Ltd is a independent shipping based in Singapore. Manages a fleet of 53 vessels in its maritime operations. Its fleet is primarily 51 Tankers, 1 Chemical Tanker, 1 Yacht, totals 3,488,655 DWT, has an average build year of 2016, sails under 4 different flags. Registered office: 18-01, Mapletree Business City, 10, Pasir Panjang Road, Singapore 117438.

Address

18-01, Mapletree Business City, 10, Pasir Panjang Road, Singapore 117438

Contact

Email
marine@hafniabw.com
Phone
+65 63372133

Fleet of Vessels (53 managed by BW Fleet Management Pte Ltd)

VesselIMOTypeBuiltDWTFlag
BAM BAM 9393084 Tank 2008 76586 Singapore
BW KALLANG 9766190 Tank 2017 74189 Singapore
BW TAGUS 9766205 Tank 2017 74189 Singapore
GUANGZHOU 20110032 9941697 Chem Singapore
HAFNIA ANDREA 9688415 Tank 2015 50040 Singapore
HAFNIA ATLANTIC 9810214 Tank 2017 49614 Sweden
HAFNIA BOBCAT 9694476 Tank 2014 49999 Singapore
HAFNIA CATERINA 9688427 Tank 2015 49999 Singapore
HAFNIA CHEETAH 9635834 Tank 2014 49999 Singapore
HAFNIA COUGAR 9675494 Tank 2014 50131 Singapore
HAFNIA DESPINA 9796494 Tank 2019 109990 Singapore
HAFNIA EAGLE 9708071 Tank 2015 49999 Singapore
HAFNIA EGRET 9607174 Tank 2014 49999 Singapore
HAFNIA EXCEED 9735608 Tank 2016 74665 Marshall Islands
HAFNIA EXCEL 9735579 Tank 2015 74547 Marshall Islands
HAFNIA EXCELLENCE 9735646 Tank 2016 74613 Marshall Islands
HAFNIA EXECUTIVE 9735622 Tank 2016 74431 Singapore
HAFNIA EXPEDITE 9735593 Tank 2016 74634 Marshall Islands
HAFNIA EXPERIENCE 9735610 Tank 2016 74669 Marshall Islands
HAFNIA EXPRESS 9735634 Tank 2016 74663 Marshall Islands
HAFNIA FALCON 9607186 Tank 2015 49999 Singapore
HAFNIA GALATEA 9796975 Tank 2019 109900 Singapore
HAFNIA HAWK 9607198 Tank 2015 49999 Singapore
HAFNIA JAGUAR 9635858 Tank 2014 49999 Singapore
HAFNIA KESTREL 9607203 Tank 2015 49999 Singapore
HAFNIA LANGUEDOC 9941685 Tank 2023 109999 Singapore
HAFNIA LARISSA 9800300 Tank 2019 109900 Singapore
HAFNIA LARVIK 9946465 Tank 2023 109999 Singapore
HAFNIA LEOPARD 9635822 Tank 2014 49999 Singapore
HAFNIA LILLESAND 9946477 Tank 2024 109999 Singapore
HAFNIA LIONESS 9675509 Tank 2014 49999 Singapore
HAFNIA LYNX 9635808 Tank 2013 49999 Singapore
HAFNIA MERLIN 9682239 Tank 2015 49999 Singapore
HAFNIA MYNA 9708083 Tank 2015 49999 Singapore
HAFNIA NESO 9800312 Tank 2019 109900 Singapore
HAFNIA OSPREY 9682241 Tank 2015 49999 Singapore
HAFNIA PANTHER 9694464 Tank 2014 49999 Singapore
HAFNIA PETREL 9706073 Tank 2016 49999 Singapore
HAFNIA PROVIDENCE 9737759 Tank 2016 74997 Singapore
HAFNIA PUMA 9635810 Tank 2013 49999 Singapore
HAFNIA RAVEN 9706061 Tank 2015 49999 Singapore
HAFNIA SHANNON 9766217 Tank 2017 74189 Singapore
HAFNIA SWIFT 9713844 Tank 2016 49999 Singapore
HAFNIA THALASSA 9800324 Tank 2019 114900 Singapore
HAFNIA TIGER 9635846 Tank 2014 49999 Singapore
HAFNIA TRITON 9800336 Tank 2019 109900 Singapore
HAFNIA VALENTINO 9692246 Tank 2015 49126 Marshall Islands
HAFNIA WREN 9713856 Tank 2016 49999 Singapore
HAFNIA YARRA 9766229 Tank 2017 74189 Singapore
PARSIFAL III 9451111 Yaht 2005 59 United Kingdom
STI EXCELSIOR 9735581 Tank 2016 74665 Marshall Islands
STI PRESTIGE 9760225 Tank 2016 74997 Marshall Islands
STI PRIDE 9737747 Tank 2016 74997 Marshall Islands

Get verified contact details for BW Fleet Management Pte Ltd

Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.

Create free account →