POS SM Co Ltd · Ship Management Company
Technical Management (DOC)
South Korea
Active
Company ID: 5895088
POS SM Co Ltd
is a technical management (doc)
based in South Korea.
Manages a fleet of 115 vessels
as ISM / DOC manager.
Its fleet is primarily 75 Bulk Carriers, 12 Tankers, 9 LNG Carriers, totals 11,109,976 DWT, has an average build year of 2016, sails under 8 different flags.
Registered office: 4th Floor, Pan Ocean Busan Building, 102, Jungang-daero, Jung-gu, Busan, 48938, South Korea.
Address
4th Floor, Pan Ocean Busan Building, 102, Jungang-daero, Jung-gu, Busan, 48938, South Korea
Contact
Website
Phone
+82 51 400 1700
Fleet of Vessels (115 managed by POS SM Co Ltd)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| AL GALAYEL | 9986104 | LNG | 2025 | 94326 | Liberia |
| AL QA'IYYAH | 9976812 | LNG | 2025 | 80000 | — |
| AL QASSAR | 9982689 | LNG | 2025 | 88876 | Liberia |
| ALMA | 9623219 | Gen | 2012 | 24173 | South Korea |
| ALTZEK | 9621417 | Bulk | 2012 | 81177 | Marshall Islands |
| ARBORELLA | 9613288 | Bulk | 2012 | 56473 | Marshall Islands |
| BRASSIANA | 9613290 | Bulk | 2012 | 57536 | Marshall Islands |
| BUM YOUNG | 9278703 | Chem | 2004 | 19997 | South Korea |
| CAPE BYRON | 9629677 | Bulk | 2012 | 33752 | Panama |
| CITRIODORA | 9613305 | Gen | 2013 | 57440 | Marshall Islands |
| DAEWOO 5484 | 9915569 | Tank | 2025 | 300000 | — |
| DELICATA | 9613317 | Bulk | 2013 | 57441 | Marshall Islands |
| DUNNII | 9824978 | Bulk | 2019 | 62356 | Marshall Islands |
| ETHRA GOLD | 9548328 | Bulk | 2010 | 32599 | Panama |
| EXPLOR | 9460186 | Bulk | 2011 | 33303 | Marshall Islands |
| FORTUNE AURORA | 9487421 | Bulk | 2011 | 56915 | Panama |
| GLORIS | 9449510 | Bulk | 2010 | 32975 | Panama |
| GRAND ACE 10 | 9443877 | Tank | 2008 | 46160 | Panama |
| GRAND ACE 11 | 9443853 | Tank | 2008 | 46195 | South Korea |
| GRAND ACE 12 | 9384007 | Tank | 2008 | 46188 | Panama |
| GRAND ACE 6 | 9375329 | Tank | 2007 | 46192 | Panama |
| GRAND AMBITION | 9909807 | Tank | 2021 | 299988 | Unknown |
| GRAND WINNER 1 | 9906685 | Tank | 2021 | 50000 | — |
| GRAND WINNER 2 | 9906697 | Tank | 2021 | 50000 | — |
| GRAND WINNER 3 | 9906702 | Tank | 2021 | 50000 | — |
| GRAND WINNER 5 | 9906714 | Tank | 2021 | 50000 | — |
| GRAND WINNER 6 | 1064546 | Tank | — | 50100 | — |
| GRAND WINNER 7 | 1064558 | Tank | — | 50100 | — |
| GRANDIS | 9824980 | Bulk | 2019 | 62353 | Marshall Islands |
| HALOPHYLA | 9613329 | Bulk | 2013 | 57440 | Marshall Islands |
| KUBRAT | 9621405 | Bulk | 2012 | 81170 | Marshall Islands |
| LNG KOLT | 9372963 | LNG | 2008 | 86778 | Panama |
| NBA VIVA | 9453494 | Bulk | 2010 | 75026 | Panama |
| NEW APEX | 9929106 | LNG | — | — | Panama |
| NEW BRAVE | 9926908 | LNG | 2024 | 95819 | Panama |
| NEW GREEN | 9947500 | LNG | 2024 | 95746 | Liberia |
| NEW NATURE | 9926910 | LNG | 2024 | 95606 | Panama |
| OSHIMA 11125 | 1072567 | Bulk | 2026 | 63920 | — |
| OSHIMA 11126 | 1072579 | Bulk | 2026 | 63920 | — |
| PAN ACACIA | 9510515 | Bulk | 2010 | 175292 | Panama |
| PAN ADVANCE | 9453080 | Bulk | 2009 | 179185 | Panama |
| PAN AMBER | 9626003 | Bulk | 2012 | 38220 | South Korea |
| PAN BICORN | 9582441 | Bulk | 2012 | 82158 | Marshall Islands |
| PAN BONA | 9510527 | Bulk | 2011 | 175401 | South Korea |
| PAN BONITA | 9626015 | Bulk | 2012 | 38140 | South Korea |
| PAN CERES | 9582465 | Bulk | 2013 | 82158 | Marshall Islands |
| PAN CHAMPION | 9509499 | Bulk | 2010 | 175292 | Panama |
| PAN CONCORD | 9966855 | Bulk | 2024 | 82500 | Panama |
| PAN COSMOS | 9748693 | Bulk | 2016 | 208329 | Marshall Islands |
| PAN DANGJIN | 9722118 | Bulk | 2017 | 149918 | Marshall Islands |
| PAN DELIGHT | 9748708 | Bulk | 2016 | 208384 | Marshall Islands |
| PAN DREAM | 9539195 | Bulk | 2011 | 175043 | Panama |
| PAN EPIC | 9882437 | Bulk | 2020 | 209126 | Panama |
| PAN ESPERANZA | 9613783 | Bulk | 2012 | 250042 | Panama |
| PAN FALCON | 9882449 | Bulk | 2020 | 209091 | Panama |
| PAN FLOWER | 9625841 | Bulk | 2012 | 82687 | Panama |
| PAN FREEDOM | 9468360 | Bulk | 2012 | 174977 | Panama |
| PAN FREESIA | 9444247 | Bulk | 2009 | 180736 | Panama |
| PAN FUTURE | 9718961 | Bulk | 2016 | 82048 | Panama |
| PAN GLOBAL | 9625853 | Bulk | 2012 | 82765 | Panama |
| PAN GLORY | 9441879 | Bulk | 2009 | 57307 | Panama |
| PAN GOLD | 9468712 | Bulk | 2011 | 175089 | Panama |
| PAN GRACE | 9768928 | Bulk | 2016 | 37657 | South Korea |
| PAN HARVEST | 9699335 | Bulk | 2015 | 63577 | Liberia |
| PAN HOPE | 9468724 | Bulk | 2011 | 175020 | Panama |
| PAN HORIZON | 9625865 | Bulk | 2012 | 82748 | Panama |
| PAN IMPERIAL | 9699361 | Bulk | 2016 | 63567 | Liberia |
| PAN IRIS | 9468736 | Bulk | 2012 | 175009 | Panama |
| PAN JOY | 9468748 | Bulk | 2012 | 174992 | Panama |
| PAN KOMIPO | 9722106 | Bulk | 2016 | 149989 | Marshall Islands |
| PAN MAJESTY | 9737694 | Bulk | 2016 | 63800 | Liberia |
| PAN MARGARET | 9545297 | Bulk | 2013 | 180705 | Panama |
| PAN MUTIARA | 9621390 | Bulk | 2011 | 81177 | Marshall Islands |
| PAN NAVIGATOR | 9805685 | Bulk | 2019 | 82079 | Singapore |
| PAN NOVA | 9883003 | Bulk | 2020 | 37707 | Panama |
| PAN OPTIMUM | 9890915 | Bulk | 2020 | 37707 | Panama |
| PAN ORION | 9855848 | Bulk | 2020 | 63614 | Marshall Islands |
| PAN PEGASUS | 9855501 | Bulk | 2019 | 81553 | Panama |
| PAN POSEIDON | 9864382 | Bulk | 2020 | 63231 | Panama |
| PAN QUANTUM | 9855513 | Bulk | 2019 | 81591 | Philippines |
| PAN QUEEN | 9487419 | Bulk | 2011 | 56907 | Panama |
| PAN QUEST | 9864394 | Bulk | 2020 | 63245 | Panama |
| PAN RUBY | 9972531 | Bulk | 2025 | 40508 | Marshall Islands |
| PAN SAPPHIRE | 9860386 | Bulk | 2020 | 35050 | Liberia |
| PAN SPIRIT | 9487433 | Bulk | 2011 | 56891 | Panama |
| PAN TAEAN | 9708605 | Bulk | 2017 | 151151 | Panama |
| PAN TALISMAN | 9875056 | Bulk | 2020 | 63319 | Marshall Islands |
| PAN TOPAZ | 9625827 | Bulk | 2012 | 82787 | Panama |
| PAN UNIVERSAL | 9736731 | Bulk | 2017 | 206959 | Singapore |
| POS BANGKOK | 9859648 | Cont | 2019 | 21488 | Panama |
| POS GUANGZHOU | 9960954 | Cont | 2023 | 13034 | South Korea |
| POS HOCHIMINH | 9859650 | Cont | 2020 | 22317 | Panama |
| POS LAEMCHABANG | 9974761 | Cont | 2024 | 22867 | Liberia |
| POS QINGDAO | 9960942 | Cont | 2023 | 13046 | South Korea |
| POS SHANGHAI | 9415985 | Cont | 2009 | 12512 | South Korea |
| POS SINGAPORE | 9974773 | Cont | 2024 | 22867 | Liberia |
| POS YOKOHAMA | 9164603 | Cont | 1998 | 10298 | South Korea |
| ROBUSTA | 9824992 | Gen | 2019 | 62372 | Marshall Islands |
| SALIGNA | 9825001 | Bulk | 2019 | 62357 | Marshall Islands |
| SEA CAOFEIDIAN | 9844071 | Bulk | 2020 | 324246 | Panama |
| SEA GUAIBA | 9844069 | Bulk | 2019 | 324306 | Panama |
| SEA RIO DE JANEIRO | 9844083 | Bulk | 2020 | 324264 | Panama |
| SEA SHANGHAI | 9844095 | Bulk | 2020 | 324272 | Panama |
| SEA VICTORIA | 9844100 | Bulk | 2021 | 324268 | Panama |
| SEA ZHOUSHAN | 9844112 | Bulk | 2021 | 325000 | Marshall Islands |
| SKY WINNER | 9366926 | Chem | 2007 | 11347 | Panama |
| SUN ORCHID | 9468401 | Bulk | 2010 | 180715 | Panama |
| SUPER EASTERN | 9452828 | Chem | 2009 | 12825 | Panama |
| SUPER FORTE | 9452830 | Chem | 2010 | 12814 | Panama |
| SUPER HERO | 9341330 | Chem | 2009 | 14984 | Panama |
| SUPER INFINITY | 9341342 | Chem | 2009 | 15004 | Panama |
| TESS | 9736559 | — | — | — | — |
| TSINGTAO | 9768942 | Bulk | 2016 | 37657 | Hong Kong |
| UMM SWAYYAH | 9976915 | LNG | 2025 | 94326 | Liberia |
| UROPHYLLA | 9825013 | Gen | 2020 | 62322 | Marshall Islands |
Get verified contact details for POS SM Co Ltd
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.