Santoku Senpaku · Ship Management Company
Owner
Japan
Active
Company ID: 1027944
Santoku Senpaku
is a owner
based in Japan.
Manages a fleet of 69 vessels
in its maritime operations.
Its fleet is primarily 55 Bulk Carriers, 6 Reefs, 4 Pure Car Carriers, totals 5,134,367 DWT, has an average build year of 2018, sails under 3 different flags.
Registered office: Santoku Senpaku Bldg., 3-26-9 Isoji, Minato-ku, Osaka 552-0003 JAPAN.
Address
Santoku Senpaku Bldg., 3-26-9 Isoji, Minato-ku, Osaka 552-0003 JAPAN
Contact
Fleet of Vessels (69 managed by Santoku Senpaku)
| Vessel | IMO | Type | Built | DWT | Flag |
|---|---|---|---|---|---|
| AFFINITY DIVA | 9919917 | Bulk | 2025 | 88000 | — |
| AFRICAN OASIS | 9866536 | Bulk | 2020 | 63477 | Panama |
| AGILITY DIVA | 9919929 | Bulk | 2025 | 88000 | — |
| ALSTROEMERIA | 9370202 | Bulk | 2010 | 64500 | Panama |
| AMARYLLIS | 9840491 | Bulk | 2019 | 81580 | Panama |
| ANAHITA | 9869590 | Bulk | — | — | — |
| ANSAC REVERENCE | 1015583 | Bulk | 2025 | 40524 | Panama |
| ARGO WIND | 9758430 | Bulk | 2017 | 81761 | Panama |
| BARWON | 9708318 | Bulk | 2015 | 78182 | Liberia |
| BOUNTY DIVA | 9959785 | Bulk | 2025 | 86500 | — |
| CELESTIAL BLUE | 9885439 | Bulk | 2020 | 61197 | Panama |
| CHASSELAS | 9840506 | Bulk | 2019 | 81580 | Panama |
| DAISY GLORY | 9847853 | Bulk | 2019 | 82058 | Panama |
| DALIAN COSCO KHI DE106 | 9919670 | Bulk | 2025 | 61000 | — |
| DALIAN COSCO KHI DE111 | 9928360 | Bulk | 2025 | 61000 | — |
| DEJIMA | 9860594 | Bulk | 2019 | 63533 | Liberia |
| EDELWEISS | 9928396 | Bulk | 2025 | 61000 | — |
| EPIC SERENITY | 9935442 | Bulk | 2023 | 82300 | Panama |
| ESTELA CLAIRE | 9785615 | Bulk | 2017 | 81886 | Panama |
| ETG AQUARIUS | 9928384 | Bulk | 2022 | 81976 | Liberia |
| FARAH LOUISE | 9785603 | Bulk | 2017 | 81886 | Panama |
| FERAE AUSTRALIS | 9869514 | Bulk | 2019 | 187277 | Liberia |
| FERRUM AUSTRALIS | 9834129 | Bulk | 2018 | 187000 | Liberia |
| FIDUM AUSTRALIS | 9869526 | Bulk | 2019 | 187243 | Liberia |
| FORTIS AUSTRALIS | 9834131 | Bulk | 2019 | 187000 | Liberia |
| HIROSHIMA STAR | 9770567 | Bulk | 2017 | 81789 | Liberia |
| HONOR DIVA | 9905617 | Bulk | 2021 | 83000 | Panama |
| HSL VEGAS | 9928372 | Bulk | 2022 | 81981 | Liberia |
| JULIA | 9820702 | Bulk | 2018 | 37449 | Liberia |
| KAI YUAN KOU | 9990260 | PCC | — | 18000 | — |
| KAKARIKI | 9910167 | Reef | — | — | — |
| KAWA NAPRANUM | 9959802 | Bulk | 2023 | 87396 | Liberia |
| KITANIHON 676 | 9890745 | Reef | 2021 | — | Panama |
| KIZUNA 21 | 9902603 | Gen | 2021 | 8000 | Panama |
| KOWHAI | 9882372 | Reef | 2020 | 12374 | Panama |
| KYOTO STAR | 9740811 | Bulk | 2016 | 84956 | Liberia |
| LADY ROSEBAY | 9412751 | Reef | 2010 | 10602 | Panama |
| LADY ROSEBUD | 9412749 | Reef | 2009 | 10608 | Panama |
| LEGENDARY DIVA | 1042122 | — | — | — | — |
| LONGEVITY DIVA | 9905629 | Bulk | 2021 | 83000 | Panama |
| MAXIMUS AUSTRALIS | 9921453 | Bulk | 2025 | 210000 | — |
| MINT | 9861081 | Bulk | 2020 | 82000 | Panama |
| OFFICIUM AUSTRALIS | 9653836 | Bulk | 2013 | 176482 | Liberia |
| OSAKA STAR | 9740809 | Bulk | 2016 | 84947 | Liberia |
| PACIFIC VIOLET | 9178654 | Reef | 1999 | 8076 | Panama |
| PENEY | 9715440 | Bulk | 2016 | 81886 | Panama |
| PERSISTENCE DIVA | 9912452 | Bulk | 2025 | 88000 | — |
| QUEEN ISLAND | 9741188 | Gen | 2018 | 37802 | Panama |
| RAMANAS ROSE | 9908229 | Bulk | 2021 | 84500 | Panama |
| RANGAKU | 9866627 | Bulk | 2020 | 63590 | Liberia |
| SCARLET OAK | 9985760 | Bulk | 2024 | 87363 | Panama |
| SEA SMILE | 9615107 | Bulk | 2012 | 38109 | Liberia |
| SEA TREASURE | 9885427 | Bulk | 2020 | 61192 | Panama |
| SERENITY DIVA | 9959773 | Bulk | 2025 | 86500 | — |
| SOMNIUM AUSTRALIS | 9638886 | Bulk | 2012 | 176491 | Liberia |
| SONGA SUCCESS | 9472581 | Cont | 2010 | 33543 | Panama |
| SPARNA | 9317353 | Bulk | 2006 | 54881 | Panama |
| ST AJISAI | 9919668 | Bulk | 2025 | 61000 | — |
| TIGER LILY | 9744984 | Bulk | 2016 | 81886 | Panama |
| TOYO MARU No. 2 | 9496393 | PCC | 2009 | 3605 | Japan |
| TOYO MARU No. 3 | 9755751 | PCC | 2016 | 2888 | Japan |
| TRANS LEADER | 9412567 | PCC | 2008 | 14850 | Panama |
| ULTRA LEOPARD | 9758428 | Bulk | 2016 | 81777 | Panama |
| VALIDUS AUSTRALIS | 9921441 | Bulk | 2025 | 210000 | — |
| VALKYRIE | 9869588 | Bulk | 2019 | 61230 | Panama |
| VELOS TANZANITE | 9650793 | Bulk | 2013 | 95584 | Liberia |
| VIBEKE IRIS | 9744996 | Bulk | 2016 | 81886 | Panama |
| WENLOCK | 9959797 | Bulk | 2025 | 86500 | — |
| YARRA | 9708320 | Bulk | 2015 | 78184 | Liberia |
Get verified contact details for Santoku Senpaku
Sea Project reveals purchase managers, procurement heads, and decision-makers at this company.
1 credit per verify. Free to start.